Competitive Analysis
Add these securities to my watch list
Stock chart
Investment decisions are made by balancing risk against reward. The following sections present earnings data for various companies accordingly.

  • Risk, this section shows the companies debt levels, it's ability to meet it's financial obligations as well as it's ability to pay for its operations
  • Growth, various measures for growth are possible, we present past growth rates in terms of revenue, profit as well as earnings before intrest and taxes.
  • Operations, this section shows managements efficiency, the operational efficiency of the company, the investment the company is making to fund future growth and the cash flows generated from operations.

Click on the underlined headers to get help information.
Overview
Company Name Industry As of Market value Net income Dividend EPS P/E
EXXON MOBIL CORP ( XOM ) Petroleum Refining 2009 $300,986,583,140 $19,280,000,000 $2.94 $3.79 $15.61
MICROSOFT CORP ( MSFT ) Services-Prepackaged Software 2009 $203,118,979,230 $14,569,000,000 $2.18 $1.68 $13.94
WAL MART STORES INC ( WMT ) Retail-Variety Stores 2010 $185,321,350,920 $14,335,000,000 $2.32 $3.88 $12.93
APPLE INC ( AAPL ) Electronic Computers 2009 $236,365,124,106 $8,235,000,000 $0.00 $9.02 $28.70
PROCTER & GAMBLE CO ( PG ) Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics 2009 $171,090,539,970 $13,436,000,000 $3.10 $4.73 $12.73
Risk
Company Name Fixed charges coverage ratio Acid test
EXXON MOBIL CORP 128.31 0.21
MICROSOFT CORP 0.00 0.22
WAL MART STORES INC 13.40 0.14
APPLE INC 0.00 2.04
PROCTER & GAMBLE CO 14.86 0.15
view report...
Growth
Company Name 2 Years 3 Years 4 Years 5 Years
EXXON MOBIL CORP -43.80% -18.81% -11.65% -7.81%
MICROSOFT CORP -16.77% -0.70% 2.85% 4.80%
WAL MART STORES INC 4.07% 4.54% 7.27% 7.06%
APPLE INC 34.86% 70.47% 109.39% 141.84%
PROCTER & GAMBLE CO 7.30% 8.78% 13.04% 18.52%
view report...
Operations
Company Name Return on capital Revenue Net income Cash flows from operations Free cash flow to firm Cash conversion cycle (days)
EXXON MOBIL CORP 36.41% $310,586,000,000 $19,280,000,000 $44,519,900,000 $33,945,900,000 -25.26
MICROSOFT CORP 35.51% $58,437,000,000 $14,569,000,000 ($2,269,350,000) ($4,296,466,690) -150.38
WAL MART STORES INC 15.21% $408,214,000,000 $14,335,000,000 $19,362,700,000 $13,928,700,000 6.95
APPLE INC 17.59% $42,905,000,000 $8,235,000,000 $7,791,900,000 $7,579,240,000 -99.28
PROCTER & GAMBLE CO 13.34% $79,029,000,000 $13,436,000,000 $13,021,900,000 $15,727,900,000 -29.16
view report...
Analysts reports