CITIGROUP INC
Add to watch list Add to watch list

Insider Stock Trades and Grants

CITIGROUP INC Detailed Insider Stock Trading Activity: Buys and Sells

Individual Type Date Shares Transaction Price Total
Gerspach John C Common Stock 08/09/2010 70,000 Sold $4.03 $282,100.00
BIRD STEPHEN Common Stock 07/30/2010 300,000 Sold $4.07 $1,221,510.00
THOMPSON WILLIAM S Common Stock 07/01/2010 4,881 Acquired $3.84 $18,747.92
SANTOMERO ANTHONY M Common Stock 07/01/2010 8,787 Acquired $3.84 $33,750.87
PARSONS RICHARD D Common Stock 07/01/2010 5,858 Acquired $3.84 $22,500.58
ONEILL MICHAEL E Common Stock 07/01/2010 8,136 Acquired $3.84 $31,250.38
HELFER MICHAEL S Common Stock 05/13/2010 21,378 Sold $4.12 $88,077.36
GRUNDHOFER JERRY A Common Stock 05/11/2010 24,789 Sold $4.18 $103,618.02
WALSH JEFFREY R Common Stock 05/10/2010 45,000 Sold $4.28 $192,600.00
KELLY EDWARD J III Common Stock 05/10/2010 1,700 Sold $4.23 $7,182.50
KELLY EDWARD J III Common Stock 05/10/2010 98,300 Sold $4.22 $414,826.00
GRUNDHOFER JERRY A Common Stock 04/01/2010 7,512 Acquired $3.66 $27,501.43
ONEILL MICHAEL E Common Stock 04/01/2010 8,536 Acquired $3.66 $31,250.30
SANTOMERO ANTHONY M Common Stock 04/01/2010 6,146 Acquired $3.66 $22,500.51
THOMPSON WILLIAM S Common Stock 04/01/2010 5,121 Acquired $3.66 $18,747.98
PARSONS RICHARD D Common Stock 04/01/2010 6,146 Acquired $3.66 $22,500.51
BELDA ALAIN J P Common Stock 04/01/2010 6,146 Acquired $3.66 $22,500.51
KELLY EDWARD J III Common Stock 02/04/2010 4,198 Sold $3.26 $13,685.48
PANDIT VIKRAM S Common Stock 01/22/2010 21,098 Sold $3.31 $69,728.89
MEDINA-MORA MANUEL Common Stock 01/20/2010 31,905 Sold $3.53 $112,465.13
Mills William Common Stock 01/20/2010 78,950 Sold $3.53 $278,298.75
Verme Alberto J Common Stock 01/20/2010 17,279 Sold $3.53 $60,908.48
Gerspach John C Common Stock 01/20/2010 8,131 Sold $3.53 $28,661.78
MCQUADE EUGENE M Common Stock 01/19/2010 213,311 Acquired $0.00 $0.00
WALSH JEFFREY R Common Stock 01/20/2010 2,596 Sold $3.53 $9,150.90
WALSH JEFFREY R Common Stock 01/19/2010 82,125 Acquired $0.00 $0.00
Leach Brian Common Stock 01/19/2010 46,914 Sold $3.54 $166,075.56
Leach Brian Common Stock 01/19/2010 1,094,319 Acquired $0.00 $0.00
HELFER MICHAEL S Common Stock 01/19/2010 340,911 Acquired $0.00 $0.00
HELFER MICHAEL S Common Stock 01/19/2010 27,226 Sold $3.54 $96,380.04
HELFER MICHAEL S Common Stock 01/20/2010 14,083 Sold $3.53 $49,642.58
KADEN LEWIS B Common Stock 01/19/2010 1,211,568 Acquired $0.00 $0.00
KADEN LEWIS B Common Stock 01/19/2010 56,052 Sold $3.54 $198,424.08
KADEN LEWIS B Common Stock 01/20/2010 42,896 Sold $3.53 $151,208.40
CORBAT MICHAEL Common Stock 01/19/2010 1,167,795 Acquired $0.00 $0.00
CORBAT MICHAEL Common Stock 01/19/2010 54,021 Sold $3.54 $191,234.34
CORBAT MICHAEL Common Stock 01/20/2010 52,595 Sold $3.53 $185,397.38
Callahan Don Common Stock 01/20/2010 26,729 Sold $3.53 $94,219.73
Callahan Don Common Stock 01/19/2010 1,094,319 Acquired $0.00 $0.00
Callahan Don Common Stock 01/19/2010 46,796 Sold $3.54 $165,657.84
Apte Shirish Common Stock 01/19/2010 781,657 Acquired $0.00 $0.00
JOSS ROBERT L Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
DEUTCH JOHN M Common Stock 01/19/2010 10,666 Acquired $0.00 $0.00
MULCAHY ANNE M Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
RICCIARDI LAWRENCE R Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
RODIN JUDITH Common Stock 01/21/2010 1,855 Sold $3.34 $6,195.70
RODIN JUDITH Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
RYAN ROBERT L Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
THOMPSON WILLIAM S Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
TAYLOR DIANA L Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
SANTOMERO ANTHONY M Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
PARSONS RICHARD D Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
ONEILL MICHAEL E Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
LIVERIS ANDREW N Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
GRUNDHOFER JERRY A Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
COLLINS TIMOTHY C Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
BELDA ALAIN J P Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
BELDA ALAIN J P Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
ARMSTRONG C MICHAEL Common Stock 01/19/2010 42,662 Acquired $0.00 $0.00
THOMPSON WILLIAM S Common Stock 01/01/2010 4,731 Acquired $3.96 $18,748.95
SANTOMERO ANTHONY M Common Stock 01/01/2010 5,678 Acquired $3.96 $22,501.91
PARSONS RICHARD D Common Stock 01/01/2010 5,678 Acquired $3.96 $22,501.91
JOSS ROBERT L Common Stock 01/01/2010 4,731 Acquired $3.96 $18,748.95
ONEILL MICHAEL E Common Stock 01/01/2010 7,885 Acquired $3.96 $31,248.26
BELDA ALAIN J P Common Stock 01/01/2010 5,678 Acquired $3.96 $22,501.91
MEDINA-MORA MANUEL Common Stock 12/30/2009 2,553,676 Acquired $0.00 $0.00
HAVENS JOHN P Common Stock 12/30/2009 947,000 Sold $3.32 $3,144,040.00
HAVENS JOHN P Common Stock 12/30/2009 2,710,843 Acquired $0.00 $0.00
Gerspach John C Common Stock 12/30/2009 502,008 Acquired $0.00 $0.00
Mills William Common Stock 12/30/2009 491,968 Acquired $0.00 $0.00
KELLY EDWARD J III Common Stock 12/30/2009 803,213 Acquired $0.00 $0.00
PANDIT VIKRAM S Common Stock 12/11/2009 107,293 Sold $3.91 $419,515.63
Mills William Common Stock 11/30/2009 729,927 Acquired $0.00 $0.00
Mills William Common Stock 11/30/2009 408,979 Sold $4.11 $1,680,903.69
KELLY EDWARD J III Common Stock 11/30/2009 1,231,752 Acquired $0.00 $0.00
KELLY EDWARD J III Common Stock 11/30/2009 633,835 Sold $4.11 $2,605,061.85
Gerspach John C Common Stock 11/30/2009 336,325 Sold $4.11 $1,382,295.75
Gerspach John C Common Stock 11/30/2009 709,651 Acquired $0.00 $0.00
THOMPSON WILLIAM S Common Stock 10/01/2009 4,070 Acquired $4.61 $18,746.42
SANTOMERO ANTHONY M Common Stock 10/01/2009 4,071 Acquired $4.61 $18,751.03
TAYLOR DIANA L Common Stock 10/01/2009 16,361 Acquired $0.00 $0.00
ONEILL MICHAEL E Common Stock 10/01/2009 6,785 Acquired $4.61 $31,251.71
PARSONS RICHARD D Common Stock 10/01/2009 4,885 Acquired $4.61 $22,500.31
JOSS ROBERT L Common Stock 10/01/2009 4,070 Acquired $4.61 $18,746.42
JOSS ROBERT L Common Stock 10/01/2009 16,361 Acquired $0.00 $0.00
COLLINS TIMOTHY C Common Stock 10/01/2009 16,361 Acquired $0.00 $0.00
BELDA ALAIN J P Common Stock 10/01/2009 4,885 Acquired $4.61 $22,500.31
Callahan Don Common Stock 10/01/2009 18,457 Sold $4.64 $85,548.20
JOSS ROBERT L Common Stock 08/28/2009 5,000 Acquired $5.25 $26,250.00
JOSS ROBERT L Common Stock 08/28/2009 12,000 Acquired $5.17 $62,040.00
THOMPSON WILLIAM S Common Stock 08/17/2009 100,000 Acquired $4.00 $400,000.00
PARSONS RICHARD D Common Stock 08/06/2009 13,517 Acquired $3.77 $50,959.09
PARSONS RICHARD D Common Stock 08/06/2009 2,301 Acquired $3.78 $8,697.78
MCQUADE EUGENE M Common Stock 08/05/2009 1,000,000 Acquired $3.41 $3,410,000.00
MEDINA-MORA MANUEL Common Stock 08/04/2009 1,000,000 Acquired $3.21 $3,210,000.00
PANDIT VIKRAM S 8.5% Non-Cumulative Preferred Stock, Series F 07/24/2009 50,000 Sold $0.00 $0.00
PANDIT VIKRAM S Common Stock 07/24/2009 365,384 Acquired $0.00 $0.00
PANDIT VIKRAM S 8.125% Non-Cumulative Preferred Stock, Series AA 07/24/2009 50,000 Sold $0.00 $0.00
PANDIT VIKRAM S Common Stock 07/24/2009 365,384 Acquired $0.00 $0.00
DEUTCH JOHN M 8.50% Non-Cumulative Preferred Stock, Series F 07/24/2009 11,000 Sold $0.00 $0.00
DEUTCH JOHN M Common Stock 07/24/2009 80,384 Acquired $0.00 $0.00
ARMSTRONG C MICHAEL 8.50% Non-Cumulative Preferred Stock, Series F 07/24/2009 27,700 Sold $0.00 $0.00
ARMSTRONG C MICHAEL Common Stock 07/24/2009 202,423 Acquired $0.00 $0.00
THOMPSON WILLIAM S Common Stock 07/01/2009 5,376 Acquired $3.49 $18,751.49
THOMPSON WILLIAM S Common Stock 07/01/2009 37,276 Acquired $0.00 $0.00
SANTOMERO ANTHONY M Common Stock 07/01/2009 5,376 Acquired $3.49 $18,751.49
SANTOMERO ANTHONY M Common Stock 07/01/2009 37,276 Acquired $0.00 $0.00
PARSONS RICHARD D Common Stock 07/01/2009 6,451 Acquired $3.49 $22,501.09
ONEILL MICHAEL E Common Stock 07/01/2009 37,276 Acquired $0.00 $0.00
ONEILL MICHAEL E Common Stock 07/01/2009 5,376 Acquired $3.49 $18,751.49
GRUNDHOFER JERRY A Common Stock 07/01/2009 37,276 Acquired $0.00 $0.00
BELDA ALAIN J P Common Stock 07/01/2009 6,451 Acquired $3.49 $22,501.09
RODIN JUDITH Common Stock 04/01/2009 123 Acquired $1.31 $161.01
RODIN JUDITH Common Stock 04/01/2009 269 Acquired $1.31 $352.12
RICCIARDI LAWRENCE R Common Stock 04/01/2009 275 Acquired $1.31 $359.98
LIVERIS ANDREW N Common Stock 04/01/2009 29 Acquired $1.31 $37.96
LIVERIS ANDREW N Common Stock 04/01/2009 245 Acquired $1.31 $320.71
PARSONS RICHARD D Common Stock 04/01/2009 302 Acquired $1.31 $395.32
PARSONS RICHARD D Common Stock 04/01/2009 302 Acquired $1.31 $395.32
PARSONS RICHARD D Common Stock 04/01/2009 292 Acquired $1.31 $382.23
PARSONS RICHARD D Common Stock 04/01/2009 292 Acquired $1.31 $382.23
PARSONS RICHARD D Common Stock 04/01/2009 17,189 Acquired $1.31 $22,500.40
PARSONS RICHARD D Common Stock 04/01/2009 17,189 Acquired $1.31 $22,500.40
DEUTCH JOHN M Common Stock 04/01/2009 70 Acquired $1.31 $91.63
DEUTCH JOHN M Common Stock 04/01/2009 292 Acquired $1.31 $382.23
DERR KENNETH T Common Stock 04/01/2009 292 Acquired $1.31 $382.23
DERR KENNETH T Common Stock 04/01/2009 331 Acquired $1.31 $433.28
Callahan Don Common Stock 04/01/2009 17,026 Sold $2.59 $44,097.34
BELDA ALAIN J P Common Stock 04/01/2009 17,189 Acquired $1.31 $22,500.40
BELDA ALAIN J P Common Stock 04/01/2009 265 Acquired $1.31 $346.89
BELDA ALAIN J P Common Stock 04/01/2009 269 Acquired $1.31 $352.12
ARMSTRONG C MICHAEL Common Stock 04/01/2009 289 Acquired $1.31 $378.30
ARMSTRONG C MICHAEL Common Stock 04/01/2009 904 Acquired $1.31 $1,183.34
CRITTENDEN GARY L Common Stock 03/12/2009 52,462 Sold $1.58 $82,889.96
SCHNITZER MARC Common Shares 03/11/2009 479,976 Acquired $0.15 $71,996.40
KADEN LEWIS B Common Stock 03/03/2009 100,000 Acquired $1.26 $126,000.00
MEDINA-MORA MANUEL Common Stock 03/03/2009 1,500,000 Acquired $1.24 $1,860,000.00
Gerspach John C Common Stock 03/02/2009 65,000 Acquired $1.45 $94,250.00
HERNANDEZ ROBERTO Common Stock 03/02/2009 6,000,000 Acquired $1.25 $7,500,000.00
BISCHOFF WINFRIED F W SIR Common Stock 03/02/2009 90,423 Sold $1.32 $119,358.36
KELLY EDWARD J III Common Stock 02/04/2009 3,961 Sold $3.64 $14,418.04
PANDIT VIKRAM S Common Stock 01/22/2009 17,946 Sold $3.27 $58,683.42
HELFER MICHAEL S Common Stock 01/20/2009 17,597 Sold $3.19 $56,134.43
KADEN LEWIS B Common Stock 01/20/2009 41,986 Sold $3.19 $133,935.34
MEDINA-MORA MANUEL Common Stock 01/20/2009 33,339 Sold $3.19 $106,351.41
Mills William Common Stock 01/20/2009 91,545 Sold $3.19 $292,028.55
VOLK STEPHEN R Common Stock 01/20/2009 75,264 Sold $3.19 $240,092.16
RUBIN ROBERT E Common Stock 01/20/2009 46,832 Sold $3.19 $149,394.08
Gerspach John C Common Stock 01/20/2009 8,811 Sold $3.19 $28,107.09
Freiberg Steven J Common Stock 01/20/2009 35,322 Sold $3.19 $112,677.18
Forese James A. Common Stock 01/20/2009 132,366 Sold $3.19 $422,247.54
CRITTENDEN GARY L Common Stock 01/20/2009 47,589 Sold $3.19 $151,808.91
RHODES WILLIAM R Common Stock 01/20/2009 24,877 Sold $3.19 $79,357.63
Callahan Don Common Stock 01/20/2009 26,624 Sold $3.19 $84,930.56
BISCHOFF WINFRIED F W SIR Common Stock 01/20/2009 38,526 Sold $3.19 $122,897.94
BANGA AJAY Common Stock 01/20/2009 34,763 Sold $3.19 $110,893.97
Apte Shirish Common Stock 01/20/2009 25,673 Sold $3.19 $81,896.87
MEDINA-MORA MANUEL Common Stock 01/14/2009 369,988 Acquired $0.00 $0.00
Freiberg Steven J Common Stock 01/14/2009 208,690 Acquired $0.00 $0.00
Callahan Don Common Stock 01/14/2009 369,221 Acquired $0.00 $0.00
HAVENS JOHN P Common Stock 01/14/2009 577,911 Acquired $0.00 $0.00
KELLY EDWARD J III Common Stock 01/14/2009 627,676 Acquired $0.00 $0.00
Leach Brian Common Stock 01/14/2009 385,274 Acquired $0.00 $0.00
Forese James A. Common Stock 01/14/2009 563,463 Acquired $0.00 $0.00
KADEN LEWIS B Common Stock 01/14/2009 417,380 Acquired $0.00 $0.00
DIAL TERRI A Common Stock 01/14/2009 545,805 Acquired $0.00 $0.00
VOLK STEPHEN R Common Stock 01/14/2009 385,274 Acquired $0.00 $0.00
RYAN ROBERT L Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
RODIN JUDITH Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
PARSONS RICHARD D Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
MULCAHY ANNE M Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
MULCAHY ANNE M Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
LIVERIS ANDREW N Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
DEUTCH JOHN M Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
DERR KENNETH T Common Stock 01/14/2009 8,026 Acquired $0.00 $0.00
RICCIARDI LAWRENCE R Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
THOMAS FRANKLIN A Common Stock 01/14/2009 8,026 Acquired $0.00 $0.00
BELDA ALAIN J P Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
BANGA AJAY Common Stock 01/14/2009 385,274 Acquired $0.00 $0.00
ARMSTRONG C MICHAEL Common Stock 01/14/2009 32,106 Acquired $0.00 $0.00
DEUTCH JOHN M Common Stock 01/01/2009 186 Acquired $7.72 $1,435.55
DEUTCH JOHN M Common Stock 01/01/2009 187 Acquired $7.72 $1,443.27
MULCAHY ANNE M Common Stock 01/01/2009 1,134 Acquired $7.72 $8,752.21
MULCAHY ANNE M Common Stock 01/01/2009 215 Acquired $7.72 $1,659.37
MULCAHY ANNE M Common Stock 01/01/2009 187 Acquired $7.72 $1,443.27
PARSONS RICHARD D Common Stock 01/01/2009 187 Acquired $7.72 $1,443.27
PARSONS RICHARD D Common Stock 01/01/2009 2,915 Acquired $7.72 $22,497.97
PARSONS RICHARD D Common Stock 01/01/2009 682 Acquired $7.72 $5,263.68
RODIN JUDITH Common Stock 01/01/2009 261 Acquired $7.72 $2,014.40
RODIN JUDITH Common Stock 01/01/2009 93 Acquired $7.72 $717.77
RODIN JUDITH Common Stock 01/01/2009 1,701 Acquired $7.72 $13,128.32
LIVERIS ANDREW N Common Stock 01/01/2009 1,133 Acquired $7.72 $8,744.49
LIVERIS ANDREW N Common Stock 01/01/2009 31 Acquired $7.72 $239.26
LIVERIS ANDREW N Common Stock 01/01/2009 46 Acquired $7.72 $355.03
DERR KENNETH T Common Stock 01/01/2009 768 Acquired $7.72 $5,927.42
DERR KENNETH T Common Stock 01/01/2009 187 Acquired $7.72 $1,443.27
DERR KENNETH T Common Stock 01/01/2009 2,429 Acquired $7.72 $18,747.02
BELDA ALAIN J P Common Stock 01/01/2009 93 Acquired $7.72 $717.77
BELDA ALAIN J P Common Stock 01/01/2009 639 Acquired $7.72 $4,931.80
BELDA ALAIN J P Common Stock 01/01/2009 1,701 Acquired $7.72 $13,128.32
PANDIT VIKRAM S Common Stock 12/11/2008 119,500 Sold $7.85 $937,477.50
Apte Shirish Common Stock 11/26/2008 15,000 Acquired $6.89 $103,350.00
PARSONS RICHARD D Common Stock 11/18/2008 35,000 Acquired $8.15 $285,250.00
RYAN ROBERT L Common Stock 11/14/2008 100 Acquired $8.97 $897.00
RYAN ROBERT L Common Stock 11/14/2008 12,400 Acquired $8.96 $111,104.00
KELLY EDWARD J III Common Stock 11/14/2008 100,000 Acquired $10.02 $1,002,000.00
HAVENS JOHN P Common Stock 11/13/2008 250,000 Acquired $8.66 $2,165,500.00
HAVENS JOHN P Common Stock 11/14/2008 250,000 Acquired $9.53 $2,381,500.00
Leach Brian Common Stock 11/13/2008 100,000 Acquired $9.20 $920,000.00
Leach Brian 8.50% Non-Cumulative Preferred Stock, Series F 11/13/2008 30,000 Acquired $15.50 $465,000.00
DEUTCH JOHN M Common Stock 11/13/2008 31,746 Acquired $9.45 $299,999.70
Forese James A. Common Stock 11/13/2008 200,000 Acquired $9.35 $1,870,000.00
PANDIT VIKRAM S Common Stock 11/13/2008 250,000 Acquired $9.45 $2,362,500.00
PANDIT VIKRAM S 8.125% Non-Cumulative Preferred Stock, Series AA 11/13/2008 50,000 Acquired $13.63 $681,500.00
PANDIT VIKRAM S 8.50% Non-Cumulative Preferred Stock, Series F 11/13/2008 50,000 Acquired $15.15 $757,350.00
PANDIT VIKRAM S Common Stock 11/13/2008 186,900 Acquired $9.53 $1,780,222.50
PANDIT VIKRAM S Common Stock 11/13/2008 313,100 Acquired $8.92 $2,791,912.70
DEUTCH JOHN M 8.50% Non-Cumulative Preferred Stock, Series F 10/22/2008 900 Acquired $18.55 $16,695.00
DEUTCH JOHN M 8.50% Non-Cumulative Preferred Stock, Series F 10/22/2008 2,100 Acquired $18.54 $38,934.00
DEUTCH JOHN M 8.50% Non-Cumulative Preferred Stock, Series F 10/22/2008 3,000 Acquired $18.45 $55,350.00
DEUTCH JOHN M 8.50% Non-Cumulative Preferred Stock, Series F 10/22/2008 5,000 Acquired $18.50 $92,500.00
ARMSTRONG C MICHAEL 8.50% Non-Cumulative Preferred Stock, Series F 10/17/2008 27,700 Acquired $17.75 $491,675.00
PARSONS RICHARD D Common Stock 10/01/2008 1,211 Acquired $18.58 $22,500.38
PARSONS RICHARD D Common Stock 10/01/2008 537 Acquired $18.58 $9,977.46
PARSONS RICHARD D Common Stock 10/01/2008 153 Acquired $18.58 $2,842.74
RICCIARDI LAWRENCE R Common Stock 10/01/2008 3,875 Acquired $19.36 $75,004.50
RODIN JUDITH Common Stock 10/01/2008 202 Acquired $18.58 $3,753.16
RODIN JUDITH Common Stock 10/01/2008 202 Acquired $18.58 $3,753.16
RODIN JUDITH Common Stock 10/01/2008 76 Acquired $18.58 $1,412.08
RODIN JUDITH Common Stock 10/01/2008 707 Acquired $18.58 $13,136.06
RODIN JUDITH Common Stock 10/01/2008 707 Acquired $18.58 $13,136.06
RODIN JUDITH Common Stock 10/01/2008 76 Acquired $18.58 $1,412.08
MULCAHY ANNE M Common Stock 10/01/2008 157 Acquired $18.58 $2,917.06
MULCAHY ANNE M Common Stock 10/01/2008 173 Acquired $18.58 $3,214.34
MULCAHY ANNE M Common Stock 10/01/2008 153 Acquired $18.58 $2,842.74
LIVERIS ANDREW N Common Stock 10/01/2008 26 Acquired $18.58 $483.08
LIVERIS ANDREW N Common Stock 10/01/2008 37 Acquired $18.58 $687.46
LIVERIS ANDREW N Common Stock 10/01/2008 470 Acquired $18.58 $8,732.60
Callahan Don Common Stock 10/01/2008 17,026 Sold $21.65 $368,612.90
DEUTCH JOHN M Common Stock 10/01/2008 153 Acquired $18.58 $2,842.74
DEUTCH JOHN M Common Stock 10/01/2008 152 Acquired $18.58 $2,824.16
DERR KENNETH T Common Stock 10/01/2008 611 Acquired $18.58 $11,352.38
DERR KENNETH T Common Stock 10/01/2008 153 Acquired $18.58 $2,842.74
DERR KENNETH T Common Stock 10/01/2008 1,009 Acquired $18.58 $18,747.22
BELDA ALAIN J P Common Stock 10/01/2008 76 Acquired $18.58 $1,412.08
BELDA ALAIN J P Common Stock 10/01/2008 707 Acquired $18.58 $13,136.06
BELDA ALAIN J P Common Stock 10/01/2008 511 Acquired $18.58 $9,494.38
Freiberg Steven J Common Stock 07/15/2008 27,887 Sold $14.91 $415,655.74
DEUTCH JOHN M Common Stock 07/01/2008 136 Acquired $20.47 $2,783.92
DEUTCH JOHN M Common Stock 07/01/2008 137 Acquired $20.47 $2,804.39
PARSONS RICHARD D Common Stock 07/01/2008 1,099 Acquired $20.47 $22,496.53
PARSONS RICHARD D Common Stock 07/01/2008 463 Acquired $20.47 $9,477.61
PARSONS RICHARD D Common Stock 07/01/2008 137 Acquired $20.47 $2,804.39
MULCAHY ANNE M Common Stock 07/01/2008 137 Acquired $20.47 $2,804.39
MULCAHY ANNE M Common Stock 07/01/2008 137 Acquired $20.47 $2,804.39
MULCAHY ANNE M Common Stock 07/01/2008 155 Acquired $20.47 $3,172.85
MULCAHY ANNE M Common Stock 07/01/2008 155 Acquired $20.47 $3,172.85
DERR KENNETH T Common Stock 07/01/2008 916 Acquired $20.47 $18,750.52
DERR KENNETH T Common Stock 07/01/2008 137 Acquired $20.47 $2,804.39
DERR KENNETH T Common Stock 07/01/2008 531 Acquired $20.47 $10,869.57
RODIN JUDITH Common Stock 07/01/2008 68 Acquired $20.47 $1,391.96
RODIN JUDITH Common Stock 07/01/2008 68 Acquired $20.47 $1,391.96
RODIN JUDITH Common Stock 07/01/2008 170 Acquired $20.47 $3,479.90
RODIN JUDITH Common Stock 07/01/2008 170 Acquired $20.47 $3,479.90
RODIN JUDITH Common Stock 07/01/2008 641 Acquired $20.47 $13,121.27
RODIN JUDITH Common Stock 07/01/2008 641 Acquired $20.47 $13,121.27
BELDA ALAIN J P Common Stock 07/01/2008 68 Acquired $20.47 $1,391.96
BELDA ALAIN J P Common Stock 07/01/2008 446 Acquired $20.47 $9,129.62
BELDA ALAIN J P Common Stock 07/01/2008 641 Acquired $20.47 $13,121.27
LIVERIS ANDREW N Common Stock 07/01/2008 23 Acquired $20.47 $470.81
LIVERIS ANDREW N Common Stock 07/01/2008 23 Acquired $20.47 $470.81
LIVERIS ANDREW N Common Stock 07/01/2008 33 Acquired $20.47 $675.51
LIVERIS ANDREW N Common Stock 07/01/2008 33 Acquired $20.47 $675.51
LIVERIS ANDREW N Common Stock 05/19/2008 800 Acquired $0.00 $0.00
LIVERIS ANDREW N Common Stock 05/19/2008 800 Acquired $0.00 $0.00
LIVERIS ANDREW N Common Stock 05/19/2008 800 Sold $0.00 $0.00
LIVERIS ANDREW N Common Stock 05/19/2008 800 Sold $0.00 $0.00
LIVERIS ANDREW N Common Stock 07/01/2008 427 Acquired $20.47 $8,740.69
LIVERIS ANDREW N Common Stock 07/01/2008 427 Acquired $20.47 $8,740.69
LIVERIS ANDREW N Common Stock 05/13/2008 800 Acquired $23.48 $18,783.20
LIVERIS ANDREW N Common Stock 05/13/2008 400 Acquired $23.46 $9,383.60
Forese James A. Common Stock 04/24/2008 25,000 Sold $25.77 $644,250.00
Forese James A. Common Stock 04/24/2008 33,600 Sold $25.80 $866,880.00
Forese James A. Common Stock 04/24/2008 41,400 Sold $25.81 $1,068,534.00
Freiberg Steven J Common Stock 04/23/2008 8,000 Sold $0.00 $0.00
RODIN JUDITH Common Stock 04/01/2008 153 Acquired $21.27 $3,253.70
RODIN JUDITH Common Stock 04/01/2008 153 Acquired $21.27 $3,253.70
RODIN JUDITH Common Stock 04/01/2008 65 Acquired $21.27 $1,382.29
RODIN JUDITH Common Stock 04/01/2008 65 Acquired $21.27 $1,382.29
RODIN JUDITH Common Stock 04/01/2008 617 Acquired $21.27 $13,121.12
RODIN JUDITH Common Stock 04/01/2008 617 Acquired $21.27 $13,121.12
PARSONS RICHARD D Common Stock 04/01/2008 1,058 Acquired $21.27 $22,499.43
PARSONS RICHARD D Common Stock 04/01/2008 424 Acquired $21.27 $9,016.78
PARSONS RICHARD D Common Stock 04/01/2008 130 Acquired $21.27 $2,764.58
MULCAHY ANNE M Common Stock 04/01/2008 147 Acquired $21.27 $3,126.10
MULCAHY ANNE M Common Stock 04/01/2008 147 Acquired $21.27 $3,126.10
MULCAHY ANNE M Common Stock 04/01/2008 130 Acquired $21.27 $2,764.58
MULCAHY ANNE M Common Stock 04/01/2008 130 Acquired $21.27 $2,764.58
LIVERIS ANDREW N Common Stock 04/01/2008 32 Acquired $21.27 $680.51
LIVERIS ANDREW N Common Stock 04/01/2008 22 Acquired $21.27 $467.85
DEUTCH JOHN M Common Stock 04/01/2008 129 Acquired $21.27 $2,743.31
DEUTCH JOHN M Common Stock 04/01/2008 130 Acquired $21.27 $2,764.58
DERR KENNETH T Common Stock 04/01/2008 492 Acquired $21.27 $10,462.87
DERR KENNETH T Common Stock 04/01/2008 130 Acquired $21.27 $2,764.58
DERR KENNETH T Common Stock 04/01/2008 882 Acquired $21.27 $18,756.61
DAVID GEORGE AL Common Stock 04/01/2008 102 Acquired $21.27 $2,169.13
DAVID GEORGE AL Common Stock 04/01/2008 412 Acquired $21.27 $8,761.59
BELDA ALAIN J P Common Stock 04/01/2008 617 Acquired $21.27 $13,121.12
BELDA ALAIN J P Common Stock 04/01/2008 415 Acquired $21.27 $8,825.39
BELDA ALAIN J P Common Stock 04/01/2008 65 Acquired $21.27 $1,382.29
CRITTENDEN GARY L Common Stock 03/12/2008 66,341 Sold $21.90 $1,452,536.20
MEDINA-MORA MANUEL Common Stock 01/24/2008 50,000 Acquired $27.03 $1,351,500.00
MEDINA-MORA MANUEL Common Stock 01/24/2008 50,000 Acquired $27.04 $1,352,000.00
MEDINA-MORA MANUEL Common Stock 01/24/2008 34,000 Acquired $26.99 $917,660.00
MEDINA-MORA MANUEL Common Stock 01/24/2008 51,000 Acquired $27.00 $1,377,000.00
RYAN ROBERT L Common Stock 01/22/2008 5,697 Acquired $0.00 $0.00
RUBIN ROBERT E Common Stock 01/22/2008 9,010 Sold $24.20 $218,042.00
