CVS CAREMARK CORP
Add to watch list Add to watch list

Insider Stock Trades and Grants

CVS CAREMARK CORP Detailed Insider Stock Trading Activity: Buys and Sells

Individual Type Date Shares Transaction Price Total
Lofberg Per GH Common Stock 08/17/2010 4,000 Acquired $29.08 $116,318.00
Lofberg Per GH Common Stock 08/11/2010 14,400 Acquired $29.31 $422,064.00
Lofberg Per GH Common Stock 08/09/2010 11,000 Acquired $29.86 $328,460.00
ROSENBERG SHELI Z Common Stock 05/12/2010 3,716 Acquired $0.00 $0.00
PICCOLO C A Common Stock 05/12/2010 2,684 Acquired $0.00 $0.00
MILLON JEAN PIERRE Common Stock 05/12/2010 2,684 Acquired $0.00 $0.00
WILLIAMS KRISTEN GIBNEY Common Stock 05/12/2010 2,684 Acquired $0.00 $0.00
DORMAN DAVID W Common Stock 05/12/2010 3,716 Acquired $0.00 $0.00
MURRAY TERRENCE Common Stock 05/12/2010 3,854 Acquired $0.00 $0.00
Lofberg Per GH Common Stock (restricted) 04/01/2010 27,602 Acquired $0.00 $0.00
Finley Sara Common Stock (restricted) 04/01/2010 4,486 Acquired $0.00 $0.00
Finley Sara Common Stock (pep) 04/01/2010 2,761 Acquired $0.00 $0.00
MCGUIGAN STUART M Common Stock (restricted) 04/01/2010 4,831 Acquired $0.00 $0.00
Foulkes Helena Common Stock (restricted) 04/01/2010 4,831 Acquired $0.00 $0.00
Roberts Jonathan C Common Stock (restricted) 04/01/2010 5,521 Acquired $0.00 $0.00
Denton David M Common Stock 04/02/2010 2,916 Sold $36.23 $105,646.68
Denton David M Common Stock 04/03/2010 349 Sold $36.23 $12,644.27
Denton David M Common Stock (restricted) 04/01/2010 8,626 Acquired $0.00 $0.00
SGARRO DOUGLAS A Common Stock 04/02/2010 2,841 Sold $36.23 $102,929.43
SGARRO DOUGLAS A Common Stock (restricted) 04/01/2010 12,076 Acquired $0.00 $0.00
MERLO LARRY J Common Stock (restricted) 04/01/2010 41,403 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock (restricted) 04/01/2010 120,757 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock 04/02/2010 25,248 Sold $36.23 $914,735.04
Brennan Troyen A Common Stock (restricted) 04/01/2010 9,316 Acquired $0.00 $0.00
Bisaccia Lisa Common Stock (restricted) 04/01/2010 4,141 Acquired $0.00 $0.00
Finley Sara Common Stock 03/22/2010 11,182 Sold $35.19 $393,494.58
Foulkes Helena Common Stock 03/17/2010 7,000 Sold $34.93 $244,510.00
Finley Sara Common Stock 03/02/2010 183,165 Sold $34.51 $6,320,438.02
Finley Sara Common Stock 03/02/2010 183,165 Acquired $20.23 $3,705,427.95
Foulkes Helena Common Stock 02/18/2010 12,280 Sold $34.00 $417,520.00
Foulkes Helena Common Stock 02/18/2010 543 Sold $0.00 $0.00
RYAN THOMAS M Common Stock 02/17/2010 36,407 Acquired $0.00 $0.00
MERLO LARRY J Stock Unit 02/17/2010 12,388 Acquired $0.00 $0.00
SGARRO DOUGLAS A Common Stock 02/17/2010 9,101 Acquired $0.00 $0.00
Finley Sara Common Stock 02/18/2010 314 Sold $0.00 $0.00
Finley Sara Common Stock (restricted) 02/17/2010 3,857 Acquired $0.00 $0.00
Denton David M Common Stock (restricted) 02/17/2010 3,090 Acquired $0.00 $0.00
Denton David M Common Stock 02/18/2010 308 Sold $0.00 $0.00
Daniels Laird Common Stock (restricted) 02/17/2010 2,295 Acquired $0.00 $0.00
Daniels Laird Common Stock 02/18/2010 200 Sold $0.00 $0.00
Bisaccia Lisa Common Stock (restricted) 02/17/2010 2,560 Acquired $0.00 $0.00
Bisaccia Lisa Common Stock 02/18/2010 237 Sold $0.00 $0.00
Lofberg Per GH Common Stock 02/17/2010 147,000 Acquired $34.10 $5,012,582.40
Daniels Laird Common Stock 02/12/2010 361 Sold $0.00 $0.00
Daniels Laird Common Stock 02/16/2010 600 Sold $0.00 $0.00
Bisaccia Lisa Common Stock 02/12/2010 386 Sold $0.00 $0.00
Foulkes Helena Common Stock 01/04/2010 5,785 Sold $32.98 $190,789.30
SGARRO DOUGLAS A Common Stock 01/04/2010 5,426 Sold $32.98 $178,949.48
Lofberg Per GH Common Stock 01/04/2010 45,483 Acquired $32.98 $1,500,029.34
Lofberg Per GH Common Stock (pep) 01/04/2010 45,483 Acquired $32.98 $1,500,029.34
Daniels Laird Common Stock (pep) 01/04/2010 1,517 Acquired $32.98 $50,030.66
Daniels Laird Common Stock 01/04/2010 845 Sold $32.98 $27,868.10
BROWN C DAVID II Common Stock 12/30/2009 46,846 Acquired $6.66 $311,994.36
RICKARD DAVID B Common Stock 12/14/2009 80,000 Sold $32.37 $2,589,840.00
RICKARD DAVID B Common Stock 12/14/2009 80,000 Acquired $19.28 $1,542,504.00
WILLIAMS KRISTEN GIBNEY Common Stock 11/12/2009 1,000 Acquired $30.00 $29,998.00
RYAN THOMAS M Common Stock 11/12/2009 7,000 Acquired $29.99 $209,930.00
RYAN THOMAS M Common Stock 11/11/2009 10,000 Acquired $29.94 $299,412.00
ROSENBERG SHELI Z Common Stock 11/04/2009 3,734 Acquired $36.15 $134,984.10
PICCOLO C A Common Stock 11/04/2009 2,697 Acquired $36.15 $97,496.55
MURRAY TERRENCE Common Stock 11/04/2009 3,872 Acquired $36.15 $139,972.80
MILLON JEAN PIERRE Common Stock 11/04/2009 3,596 Acquired $36.15 $129,995.40
WILLIAMS KRISTEN GIBNEY Common Stock 11/04/2009 2,697 Acquired $36.15 $97,496.55
DORMAN DAVID W Common Stock 11/04/2009 3,734 Acquired $36.15 $134,984.10
MCLURE HOWARD A Common Stock 11/02/2009 100,000 Acquired $27.12 $2,712,000.00
MCLURE HOWARD A Common Stock 11/02/2009 100,000 Sold $35.71 $3,570,960.00
MCLURE HOWARD A Common Stock 10/01/2009 3,283 Acquired $27.12 $89,034.96
MCLURE HOWARD A Common Stock 10/01/2009 3,283 Sold $35.88 $117,779.92
MCLURE HOWARD A Common Stock 10/01/2009 96,717 Sold $35.63 $3,445,784.92
MCLURE HOWARD A Common Stock 10/01/2009 96,717 Acquired $23.23 $2,246,735.91
MCLURE HOWARD A Common Stock 09/01/2009 100,000 Acquired $23.23 $2,323,000.00
MCLURE HOWARD A Common Stock 09/01/2009 100,000 Sold $37.45 $3,744,650.00
FERDINANDI V MICHAEL Common Stock 08/19/2009 5,657 Sold $34.51 $195,225.90
SGARRO DOUGLAS A Common Stock 08/19/2009 80,000 Acquired $22.45 $1,795,600.00
SGARRO DOUGLAS A Common Stock 08/19/2009 244,149 Sold $34.51 $8,425,923.80
SGARRO DOUGLAS A Common Stock 08/20/2009 24,741 Acquired $30.36 $751,198.61
SGARRO DOUGLAS A Common Stock 08/20/2009 24,741 Sold $34.50 $853,564.50
SGARRO DOUGLAS A Common Stock 08/18/2009 112,336 Sold $34.50 $3,875,625.70
SGARRO DOUGLAS A Common Stock 08/19/2009 45,259 Acquired $30.26 $1,369,650.49
SGARRO DOUGLAS A Common Stock 08/19/2009 48,890 Acquired $12.56 $614,180.63
SGARRO DOUGLAS A Common Stock 08/19/2009 70,000 Acquired $17.67 $1,236,725.00
SGARRO DOUGLAS A Common Stock 08/18/2009 23,726 Acquired $14.96 $355,000.28
SGARRO DOUGLAS A Common Stock 08/18/2009 61,110 Acquired $12.56 $767,694.38
SGARRO DOUGLAS A Common Stock 08/18/2009 27,500 Acquired $14.96 $411,468.75
RICKARD DAVID B Common Stock 08/17/2009 251,520 Sold $33.96 $8,540,864.64
RICKARD DAVID B Common Stock 08/17/2009 251,520 Acquired $20.88 $5,250,480.00
RYAN THOMAS M Common Stock 08/07/2009 400,000 Acquired $19.28 $7,712,520.00
RYAN THOMAS M Common Stock 08/07/2009 400,000 Sold $34.41 $13,763,120.00
MCLURE HOWARD A Common Stock 08/07/2009 63,742 Acquired $23.23 $1,480,726.66
MCLURE HOWARD A Common Stock 08/07/2009 136,258 Acquired $20.23 $2,756,499.34
MCLURE HOWARD A Common Stock 08/07/2009 63,742 Sold $34.42 $2,193,789.29
MCLURE HOWARD A Common Stock 08/07/2009 136,258 Sold $34.18 $4,656,821.54
Roberts Jonathan C Common Stock 06/08/2009 3,375 Sold $30.52 $103,005.00
Roberts Jonathan C Common Stock 06/17/2009 34,000 Acquired $14.96 $508,725.00
Roberts Jonathan C Common Stock 06/17/2009 22,000 Acquired $19.28 $424,188.60
Roberts Jonathan C Common Stock 06/17/2009 48,000 Acquired $17.67 $848,040.00
Roberts Jonathan C Common Stock 06/17/2009 104,000 Sold $31.06 $3,230,728.80
MERLO LARRY J Common Stock 06/17/2009 180,000 Sold $31.06 $5,591,646.00
MERLO LARRY J Common Stock 06/17/2009 80,000 Acquired $19.28 $1,542,504.00
MERLO LARRY J Common Stock 06/17/2009 100,000 Acquired $17.67 $1,766,750.00
WILLIAMS KRISTEN GIBNEY Common Stock 05/12/2009 127,431 Sold $32.85 $4,186,223.04
WILLIAMS KRISTEN GIBNEY Common Stock 05/12/2009 33,726 Acquired $0.00 $0.00
WILLIAMS KRISTEN GIBNEY Common Stock 05/12/2009 46,856 Acquired $0.00 $0.00
WILLIAMS KRISTEN GIBNEY Common Stock 05/12/2009 46,849 Acquired $0.00 $0.00
ROSENBERG SHELI Z Common Stock 05/06/2009 4,224 Acquired $31.96 $134,999.04
PICCOLO C A Common Stock 05/06/2009 3,050 Acquired $31.96 $97,478.00
MURRAY TERRENCE Common Stock 05/06/2009 4,380 Acquired $31.96 $139,984.80
MILLON JEAN PIERRE Common Stock 05/06/2009 4,067 Acquired $31.96 $129,981.32
WILLIAMS KRISTEN GIBNEY Common Stock 05/06/2009 3,050 Acquired $31.96 $97,478.00
DORMAN DAVID W Common Stock 05/06/2009 4,224 Acquired $31.96 $134,999.04
RYAN THOMAS M Common Stock 04/03/2009 28,933 Sold $28.45 $823,143.85
SGARRO DOUGLAS A Common Stock 04/03/2009 2,893 Sold $28.45 $82,305.85
FERDINANDI V MICHAEL Common Stock 04/03/2009 1,266 Sold $28.45 $36,017.70
MERLO LARRY J Common Stock 04/03/2009 3,165 Sold $28.45 $90,044.25
Denton David M Common Stock (restricted) 04/01/2009 4,004 Acquired $0.00 $0.00
Roberts Jonathan C Common Stock (restricted) 04/01/2009 8,452 Acquired $0.00 $0.00
MCGUIGAN STUART M Common Stock (restricted) 04/01/2009 5,339 Acquired $0.00 $0.00
MCLURE HOWARD A Common Stock (restricted) 04/01/2009 32,029 Acquired $0.00 $0.00
RICKARD DAVID B Common Stock (restricted) 04/01/2009 16,015 Acquired $0.00 $0.00
RICKARD DAVID B Common Stock (restricted) 04/01/2009 16,015 Acquired $0.00 $0.00
RICKARD DAVID B Common Stock (restricted) 04/01/2009 16,015 Acquired $0.00 $0.00
MERLO LARRY J Common Stock (restricted) 04/01/2009 46,264 Acquired $0.00 $0.00
Foulkes Helena Common Stock (restricted) 04/01/2009 5,339 Acquired $0.00 $0.00
SGARRO DOUGLAS A Common Stock (restricted) 04/01/2009 16,015 Acquired $0.00 $0.00
FERDINANDI V MICHAEL Common Stock (restricted) 04/01/2009 7,563 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock (restricted) 04/01/2009 164,591 Acquired $0.00 $0.00
Brennan Troyen A Common Stock (restricted) 04/01/2009 12,011 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock 03/10/2009 1,700 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock 03/10/2009 1,700 Sold $25.05 $42,585.00
Roberts Jonathan C Stock Unit 02/18/2009 3,424 Acquired $0.00 $0.00
RICKARD DAVID B Stock Unit 02/18/2009 20,549 Acquired $0.00 $0.00
Denton David M Common Stock (restricted) 02/18/2009 2,756 Acquired $0.00 $0.00
SGARRO DOUGLAS A Common Stock 02/18/2009 18,266 Acquired $0.00 $0.00
FERDINANDI V MICHAEL Common Stock 02/18/2009 15,982 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock 02/18/2009 82,197 Acquired $0.00 $0.00
MERLO LARRY J Common Stock 02/18/2009 20,549 Acquired $0.00 $0.00
Foulkes Helena Common Stock (restricted) 02/18/2009 3,543 Acquired $0.00 $0.00
BODINE CHRIS W Common Stock 02/18/2009 20,549 Acquired $0.00 $0.00
Roberts Jonathan C Common Stock 02/13/2009 650 Sold $27.47 $17,855.50
Roberts Jonathan C Common Stock 03/03/2009 4,461 Sold $24.60 $109,740.60
Denton David M Common Stock 02/13/2009 1,100 Sold $27.47 $30,217.00
Denton David M Common Stock 02/12/2009 451 Sold $28.07 $12,659.57
Denton David M Common Stock 02/13/2009 593 Sold $27.47 $16,289.71
SGARRO DOUGLAS A Common Stock 01/02/2009 9,465 Sold $29.38 $278,081.70
Roberts Jonathan C Common Stock 12/18/2007 2,500 Sold $39.14 $97,850.00
MURRAY TERRENCE Common Stock 11/15/2007 25,677 Sold $0.00 $0.00
ROSENBERG SHELI Z Common Stock 11/05/2008 4,399 Acquired $30.69 $135,005.31
PICCOLO C A Common Stock 11/05/2008 4,236 Acquired $30.69 $130,002.84
MURRAY TERRENCE Common Stock 11/05/2008 4,562 Acquired $30.69 $140,007.78
MILLON JEAN PIERRE Common Stock 11/05/2008 4,236 Acquired $30.69 $130,002.84
WILLIAMS KRISTEN GIBNEY Common Stock 11/05/2008 3,177 Acquired $30.69 $97,502.13
DORMAN DAVID W Common Stock 11/05/2008 4,399 Acquired $30.69 $135,005.31
FERDINANDI V MICHAEL Common Stock 05/23/2008 43,030 Acquired $30.04 $1,292,406.05
FERDINANDI V MICHAEL Common Stock 05/23/2008 16,000 Acquired $30.26 $484,200.00
FERDINANDI V MICHAEL Common Stock 05/23/2008 139,080 Sold $42.35 $5,890,483.06
FERDINANDI V MICHAEL Common Stock 05/23/2008 20,050 Acquired $12.48 $250,123.75
FERDINANDI V MICHAEL Common Stock 05/23/2008 60,000 Acquired $22.45 $1,346,700.00
BODINE CHRIS W Common Stock 05/23/2008 80,000 Acquired $12.56 $1,005,000.00
BODINE CHRIS W Common Stock 05/23/2008 42,500 Acquired $14.96 $635,906.25
BODINE CHRIS W Common Stock 05/23/2008 100,000 Acquired $17.67 $1,766,750.00
BODINE CHRIS W Common Stock 05/23/2008 50,000 Acquired $19.28 $964,065.00
BODINE CHRIS W Common Stock 05/23/2008 100,000 Acquired $22.45 $2,244,500.00
BODINE CHRIS W Common Stock 05/23/2008 372,500 Sold $42.35 $15,776,567.00
WILLIAMS KRISTEN GIBNEY Common Stock 05/07/2008 6,347 Acquired $41.53 $263,590.91
SWIFT RICHARD J Common Stock 05/07/2008 2,347 Acquired $41.53 $97,470.91
ROSENBERG SHELI Z Common Stock 05/07/2008 7,250 Acquired $41.53 $301,092.50
PICCOLO C A Common Stock 05/07/2008 7,130 Acquired $41.53 $296,108.90
MURRAY TERRENCE Common Stock 05/07/2008 7,370 Acquired $41.53 $306,076.10
MILLON JEAN PIERRE Common Stock 05/07/2008 7,130 Acquired $41.53 $296,108.90
DORMAN DAVID W Common Stock 05/07/2008 3,250 Acquired $41.53 $134,972.50
BROWN C DAVID II Common Stock 05/07/2008 4,000 Acquired $41.53 $166,120.00
BANKS EDWIN M Common Stock 05/07/2008 4,000 Acquired $41.53 $166,120.00
SGARRO DOUGLAS A Common Stock (Restricted) 04/01/2008 12,145 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock (Restricted) 04/01/2008 133,593 Acquired $0.00 $0.00
Roberts Jonathan C Common Stock (Restricted) 04/01/2008 12,145 Acquired $0.00 $0.00
Roberts Jonathan C Common Stock (Restricted) 04/01/2008 6,073 Acquired $0.00 $0.00
RICKARD DAVID B Common Stock (Restricted) 04/01/2008 12,145 Acquired $0.00 $0.00
RICKARD DAVID B Common Stock (Restricted) 04/01/2008 12,145 Acquired $0.00 $0.00
RICKARD DAVID B Common Stock (Restricted) 04/01/2008 12,145 Acquired $0.00 $0.00
MERLO LARRY J Common Stock (Restricted) 04/01/2008 30,362 Acquired $0.00 $0.00
MERLO LARRY J Common Stock (Restricted) 04/01/2008 121,448 Acquired $0.00 $0.00
MCLURE HOWARD A Common Stock (Restricted) 04/01/2008 121,448 Acquired $0.00 $0.00
MCLURE HOWARD A Common Stock (Restricted) 04/01/2008 34,006 Acquired $0.00 $0.00
Foulkes Helena Common Stock (Restricted) 04/01/2008 3,340 Acquired $0.00 $0.00
FERDINANDI V MICHAEL Common Stock (Restricted) 04/01/2008 6,073 Acquired $0.00 $0.00
Denton David M Common Stock (Restricted) 04/01/2008 1,883 Acquired $0.00 $0.00
BODINE CHRIS W Common Stock (Restricted) 04/01/2008 30,362 Acquired $0.00 $0.00
ROSENBERG SHELI Z Common Stock 03/05/2008 73 Acquired $40.28 $2,940.44
MILLON JEAN PIERRE Common Stock 03/05/2008 73 Acquired $40.28 $2,940.44
Denton David M Common Stock 03/05/2008 1,242 Acquired $40.23 $49,965.66
Denton David M Common Stock (PEP) 03/05/2008 1,242 Acquired $0.00 $0.00
RYAN THOMAS M Common Stock 02/19/2008 1,200,000 Acquired $18.66 $22,387,560.00
RYAN THOMAS M Common Stock 02/19/2008 1,200,000 Sold $40.01 $48,011,280.00
Roberts Jonathan C Common Stock 02/15/2008 1,254 Sold $39.72 $49,808.88
RYAN THOMAS M Stock Unit 02/12/2008 69,573 Acquired $0.00 $0.00
RICKARD DAVID B Stock Unit 02/12/2008 14,494 Acquired $0.00 $0.00
FERDINANDI V MICHAEL Stock Unit 02/12/2008 11,595 Acquired $0.00 $0.00
Price Paula A Common Stock (Restricted) 02/12/2008 5,018 Acquired $0.00 $0.00
SGARRO DOUGLAS A Stock Unit 02/12/2008 14,494 Acquired $0.00 $0.00
MERLO LARRY J Stock Unit 02/12/2008 14,494 Acquired $0.00 $0.00
MILLON JEAN PIERRE Common Stock 02/12/2008 24 Acquired $40.36 $968.64
ROSENBERG SHELI Z Common Stock 02/12/2008 48 Acquired $40.36 $1,937.28
ROSENBERG SHELI Z Common Stock 02/12/2008 48 Acquired $40.36 $1,937.28
BROWN C DAVID II Common Stock 02/12/2008 48 Acquired $40.36 $1,937.28
BODINE CHRIS W Stock Unit 02/12/2008 14,494 Acquired $0.00 $0.00
PICCOLO C A Common Stock 02/11/2008 46,849 Acquired $9.17 $429,605.33
PICCOLO C A Common Stock 02/11/2008 46,856 Acquired $13.41 $628,338.96
PICCOLO C A Common Stock 02/11/2008 140,549 Sold $39.83 $5,598,586.70
PICCOLO C A Common Stock 02/11/2008 46,844 Acquired $8.42 $394,426.48
MCLURE HOWARD A Common Stock 02/08/2008 13,621 Acquired $20.23 $275,552.83
MCLURE HOWARD A Common Stock 02/11/2008 225,000 Acquired $20.23 $4,551,750.00
MCLURE HOWARD A Common Stock 02/11/2008 13,621 Sold $39.63 $539,830.20
MCLURE HOWARD A Common Stock 02/11/2008 11,379 Sold $39.63 $450,974.80
MCLURE HOWARD A Common Stock 02/11/2008 225,000 Sold $40.06 $9,013,972.50
MCLURE HOWARD A Common Stock 02/07/2008 100,000 Acquired $17.08 $1,708,000.00
MCLURE HOWARD A Common Stock 02/07/2008 98,500 Sold $39.00 $3,841,500.00
MCLURE HOWARD A Common Stock 02/07/2008 1,500 Sold $39.01 $58,515.00
MCLURE HOWARD A Common Stock 02/08/2008 11,379 Acquired $17.08 $194,353.32
ROSENBERG SHELI Z Common Stock 01/08/2008 53 Acquired $37.53 $1,989.09
ROSENBERG SHELI Z Common Stock 01/09/2008 105 Acquired $37.19 $3,904.95
MILLON JEAN PIERRE Common Stock 01/08/2008 53 Acquired $37.53 $1,989.09
MILLON JEAN PIERRE Common Stock 01/09/2008 79 Acquired $37.19 $2,938.01
BROWN C DAVID II Common Stock 01/08/2008 53 Acquired $37.53 $1,989.09
BROWN C DAVID II Common Stock 01/09/2008 105 Acquired $37.19 $3,904.95
SGARRO DOUGLAS A Common Stock 01/02/2008 7,196 Sold $39.35 $283,162.60
RYAN THOMAS M Common Stock 01/02/2008 155,093 Sold $39.35 $6,102,909.55
FERDINANDI V MICHAEL Common Stock 11/16/2007 88,780 Sold $42.05 $3,732,755.10
FERDINANDI V MICHAEL Common Stock 11/16/2007 60,000 Acquired $17.67 $1,060,050.00
FERDINANDI V MICHAEL Common Stock 11/16/2007 16,000 Acquired $19.28 $308,500.80
FERDINANDI V MICHAEL Common Stock 11/16/2007 12,780 Acquired $23.50 $300,330.00
MILLON JEAN PIERRE Common Stock 11/14/2007 22,960 Acquired $7.11 $163,245.60
MILLON JEAN PIERRE Common Stock 11/14/2007 5,404 Acquired $18.05 $97,542.20
MILLON JEAN PIERRE Common Stock 11/14/2007 28,364 Sold $42.28 $1,199,289.48
RYAN THOMAS M Common Stock 11/08/2007 565 Sold $42.16 $23,820.40
WILLIAMS KRISTEN GIBNEY Common Stock 11/07/2007 390 Acquired $41.64 $16,239.60
PICCOLO C A Common Stock 11/07/2007 780 Acquired $41.64 $32,479.20
MURRAY TERRENCE Common Stock 11/07/2007 780 Acquired $41.64 $32,479.20
BANKS EDWIN M Common Stock 11/07/2007 438 Acquired $41.64 $18,238.32
ROSENBERG SHELI Z Common Stock 11/06/2007 23 Acquired $41.82 $961.86
ROSENBERG SHELI Z Common Stock 11/06/2007 23 Acquired $41.82 $961.86
ROSENBERG SHELI Z Common Stock 11/06/2007 23 Acquired $41.82 $961.86
ROSENBERG SHELI Z Common Stock 11/07/2007 852 Acquired $41.64 $35,477.28
ROSENBERG SHELI Z Common Stock 11/07/2007 852 Acquired $41.64 $35,477.28
ROSENBERG SHELI Z Common Stock 11/07/2007 852 Acquired $41.64 $35,477.28
MILLON JEAN PIERRE Common Stock 11/06/2007 23 Acquired $41.82 $961.86
MILLON JEAN PIERRE Common Stock 11/07/2007 828 Acquired $41.64 $34,477.92
BROWN C DAVID II Common Stock 11/07/2007 804 Acquired $41.64 $33,478.56
BROWN C DAVID II Common Stock 11/06/2007 23 Acquired $41.82 $961.86
RYAN THOMAS M Common Stock 11/05/2007 17,030 Sold $41.35 $704,190.50
RYAN THOMAS M Common Stock 11/05/2007 17,030 Sold $41.35 $704,190.50
RYAN THOMAS M Common Stock 11/05/2007 17,030 Sold $41.35 $704,190.50
RYAN THOMAS M Common Stock 11/06/2007 24,350 Sold $41.82 $1,018,317.00
RYAN THOMAS M Common Stock 11/06/2007 24,350 Sold $41.82 $1,018,317.00
RYAN THOMAS M Common Stock 11/06/2007 24,350 Sold $41.82 $1,018,317.00
RYAN THOMAS M Common Stock 11/06/2007 12,200 Acquired $41.35 $504,470.00
RYAN THOMAS M Common Stock 11/06/2007 12,200 Acquired $41.35 $504,470.00
RYAN THOMAS M Common Stock 11/06/2007 12,200 Acquired $41.35 $504,470.00
RYAN THOMAS M Common Stock 11/05/2007 17,030 Sold $41.35 $704,190.50
RYAN THOMAS M Common Stock 11/06/2007 24,350 Sold $41.82 $1,018,317.00
ROSENBERG SHELI Z Common Stock 10/29/2007 23 Acquired $41.83 $962.09
MILLON JEAN PIERRE Common Stock 10/29/2007 23 Acquired $41.83 $962.09
CRAWFORD EDWIN M Common Stock 10/29/2007 23 Acquired $41.83 $962.09
BROWN C DAVID II Common Stock 10/29/2007 23 Acquired $41.83 $962.09
ROSENBERG SHELI Z Common Stock 09/26/2007 76 Acquired $39.19 $2,978.44
MILLON JEAN PIERRE Common Stock 09/26/2007 76 Acquired $39.19 $2,978.44
CRAWFORD EDWIN M Common Stock 09/26/2007 51 Acquired $39.19 $1,998.69
BROWN C DAVID II Common Stock 09/26/2007 76 Acquired $39.19 $2,978.44
CRAWFORD EDWIN M Common Stock 08/31/2007 800,000 Acquired $2.37 $1,896,000.00
CRAWFORD EDWIN M Common Stock 08/31/2007 800,000 Sold $37.67 $30,135,040.00
CRAWFORD EDWIN M Common Stock 09/04/2007 400,000 Acquired $2.37 $948,000.00
CRAWFORD EDWIN M Common Stock 09/04/2007 400,000 Sold $38.16 $15,264,040.00
BROWN C DAVID II Common Stock 08/31/2007 33,739 Acquired $20.23 $682,539.97
BROWN C DAVID II Common Stock 08/31/2007 33,726 Acquired $27.12 $914,649.12
BROWN C DAVID II Common Stock 08/31/2007 38,751 Sold $37.75 $1,462,850.25
BROWN C DAVID II Common Stock 08/31/2007 125,000 Sold $37.75 $4,718,762.50
BROWN C DAVID II Common Stock 08/31/2007 46,856 Acquired $13.41 $628,338.96
BROWN C DAVID II Common Stock 08/31/2007 10,679 Acquired $9.17 $97,926.43
Roberts Jonathan C Common Stock 08/30/2007 54,000 Acquired $12.56 $678,375.00
Roberts Jonathan C Common Stock 08/30/2007 13,020 Acquired $18.35 $238,887.05
Roberts Jonathan C Common Stock 08/30/2007 40,000 Acquired $18.66 $746,252.00
Roberts Jonathan C Common Stock 08/30/2007 107,020 Sold $37.58 $4,021,940.02
BODINE CHRIS W Common Stock 08/30/2007 47,512 Acquired $14.96 $710,898.30
BODINE CHRIS W Common Stock 08/30/2007 30,000 Acquired $25.00 $750,000.00
BODINE CHRIS W Common Stock 08/30/2007 77,512 Sold $37.61 $2,915,412.35
RYAN THOMAS M Common Stock 08/14/2007 46,337 Sold $37.55 $1,739,954.35
RYAN THOMAS M Common Stock 08/14/2007 20,100 Sold $37.56 $754,956.00
RYAN THOMAS M Common Stock 08/14/2007 1,000 Sold $37.57 $37,565.00
RYAN THOMAS M Common Stock 08/14/2007 5,700 Sold $37.57 $214,149.00
RYAN THOMAS M Common Stock 08/15/2007 101,261 Acquired $18.35 $1,857,906.45
RYAN THOMAS M Common Stock 08/15/2007 43,400 Sold $37.50 $1,627,500.00
RYAN THOMAS M Common Stock 08/15/2007 27,561 Sold $37.51 $1,033,813.11
RYAN THOMAS M Common Stock 08/15/2007 8,500 Sold $37.52 $318,920.00
RYAN THOMAS M Common Stock 08/15/2007 2,500 Sold $37.53 $93,825.00
RYAN THOMAS M Common Stock 08/15/2007 2,900 Sold $37.54 $108,866.00
RYAN THOMAS M Common Stock 08/15/2007 300 Sold $37.56 $11,268.00
RYAN THOMAS M Common Stock 08/15/2007 15,100 Sold $37.57 $567,307.00
RYAN THOMAS M Common Stock 08/15/2007 900 Sold $37.58 $33,822.00
RYAN THOMAS M Common Stock 08/15/2007 100 Sold $37.59 $3,759.00
RYAN THOMAS M Common Stock 08/14/2007 290,059 Acquired $18.35 $5,321,915.51
RYAN THOMAS M Common Stock 08/14/2007 58,700 Sold $37.50 $2,201,250.00
RYAN THOMAS M Common Stock 08/14/2007 48,501 Sold $37.51 $1,819,272.51
RYAN THOMAS M Common Stock 08/14/2007 21,410 Sold $37.52 $803,303.20
RYAN THOMAS M Common Stock 08/14/2007 21,400 Sold $37.53 $803,142.00
RYAN THOMAS M Common Stock 08/14/2007 66,911 Sold $37.54 $2,511,838.94
MERLO LARRY J Common Stock 08/07/2007 130,440 Acquired $18.35 $2,393,273.99
MERLO LARRY J Common Stock 08/07/2007 200,000 Acquired $18.66 $3,731,260.00
MERLO LARRY J Common Stock 08/07/2007 330,440 Sold $37.46 $12,379,141.54
ROSENBERG SHELI Z Common Stock 07/11/2007 27 Acquired $36.18 $976.86
MILLON JEAN PIERRE Common Stock 07/11/2007 27 Acquired $36.18 $976.86
CRAWFORD EDWIN M Common Stock 07/11/2007 27 Acquired $36.18 $976.86
BROWN C DAVID II Common Stock 07/11/2007 27 Acquired $36.18 $976.86
ROSENBERG SHELI Z Common Stock 06/26/2007 27 Acquired $35.86 $968.22
ROSENBERG SHELI Z Common Stock 06/25/2007 27 Acquired $36.31 $980.37
MILLON JEAN PIERRE Common Stock 06/25/2007 27 Acquired $36.31 $980.37
MILLON JEAN PIERRE Common Stock 06/26/2007 27 Acquired $35.86 $968.22
