EMC CORP
Add to watch list Add to watch list

Insider Stock Trades and Grants

EMC CORP Detailed Insider Stock Trading Activity: Buys and Sells

Individual Type Date Shares Transaction Price Total
You Harry L. Common Stock 08/04/2010 5,637 Sold $0.00 $0.00
You Harry L. Common Stock 08/03/2010 49,830 Acquired $0.00 $0.00
You Harry L. Common Stock 08/03/2010 33,220 Acquired $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/04/2010 18,788 Sold $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/03/2010 210,000 Acquired $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/03/2010 140,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/04/2010 6,889 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/04/2010 6,889 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/03/2010 72,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/03/2010 72,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/03/2010 48,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/03/2010 48,000 Acquired $0.00 $0.00
Mollen John T Common Stock 08/04/2010 5,637 Sold $0.00 $0.00
Mollen John T Common Stock 08/03/2010 59,120 Acquired $0.00 $0.00
Mollen John T Common Stock 08/03/2010 39,413 Acquired $0.00 $0.00
LINK MARK A Common Stock 08/03/2010 20,518 Acquired $0.00 $0.00
LINK MARK A Common Stock 08/03/2010 13,679 Acquired $0.00 $0.00
LEWIS MARK S Common Stock 08/04/2010 6,177 Sold $0.00 $0.00
LEWIS MARK S Common Stock 08/03/2010 49,830 Acquired $0.00 $0.00
LEWIS MARK S Common Stock 08/03/2010 33,220 Acquired $0.00 $0.00
LEWIS MARK S Common Stock 08/03/2010 42,236 Sold $20.36 $859,865.83
LEWIS MARK S Common Stock 08/03/2010 42,236 Acquired $12.85 $542,732.60
HAUCK FRANK Common Stock 08/04/2010 5,637 Sold $0.00 $0.00
HAUCK FRANK Common Stock 08/03/2010 64,778 Acquired $0.00 $0.00
HAUCK FRANK Common Stock 08/03/2010 43,186 Acquired $0.00 $0.00
GOULDEN DAVID I Common Stock 08/04/2010 6,889 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 08/03/2010 72,000 Acquired $0.00 $0.00
GOULDEN DAVID I Common Stock 08/03/2010 48,000 Acquired $0.00 $0.00
GELSINGER PATRICK P Common Stock 08/03/2010 72,000 Acquired $0.00 $0.00
GELSINGER PATRICK P Common Stock 08/03/2010 48,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 08/04/2010 6,889 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 08/03/2010 72,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 08/03/2010 48,000 Acquired $0.00 $0.00
DACIER PAUL T Common Stock 08/04/2010 5,637 Sold $0.00 $0.00
DACIER PAUL T Common Stock 08/03/2010 59,120 Acquired $0.00 $0.00
DACIER PAUL T Common Stock 08/03/2010 39,413 Acquired $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/04/2010 5,637 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/03/2010 59,120 Acquired $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/03/2010 39,413 Acquired $0.00 $0.00
BURTON JEREMY Common Stock 08/03/2010 36,000 Acquired $0.00 $0.00
BURTON JEREMY Common Stock 08/03/2010 24,000 Acquired $0.00 $0.00
Mollen John T Common Stock 08/02/2010 75,000 Sold $20.50 $1,537,522.50
Mollen John T Common Stock 08/02/2010 75,000 Acquired $12.85 $963,750.00
Mollen John T Common Stock 08/02/2010 186,400 Sold $20.50 $3,821,255.92
Mollen John T Common Stock 08/02/2010 186,400 Acquired $13.18 $2,456,752.00
TEUBER WILLIAM J JR Common Stock 07/27/2010 500,000 Sold $20.27 $10,133,150.00
TEUBER WILLIAM J JR Common Stock 07/27/2010 500,000 Acquired $11.51 $5,755,000.00
Mollen John T Common Stock 07/27/2010 13,600 Sold $20.50 $278,800.00
Mollen John T Common Stock 07/27/2010 13,600 Acquired $13.18 $179,248.00
COVIELLO ARTHUR W JR Common Stock 07/26/2010 1,373 Sold $20.27 $27,829.34
COVIELLO ARTHUR W JR Common Stock 07/26/2010 1,373 Acquired $12.60 $17,299.80
COVIELLO ARTHUR W JR Common Stock 07/26/2010 94,480 Sold $20.27 $1,915,015.12
COVIELLO ARTHUR W JR Common Stock 07/26/2010 94,480 Acquired $5.02 $474,289.60
COVIELLO ARTHUR W JR Common Stock 07/26/2010 37,865 Sold $20.27 $767,485.69
COVIELLO ARTHUR W JR Common Stock 07/26/2010 37,865 Acquired $7.65 $289,667.25
COVIELLO ARTHUR W JR Common Stock 07/26/2010 3,143 Sold $20.27 $63,705.47
COVIELLO ARTHUR W JR Common Stock 07/26/2010 3,143 Acquired $7.65 $24,043.95
TUCCI JOSEPH M Common Stock 07/23/2010 400,000 Sold $20.00 $8,000,480.00
TUCCI JOSEPH M Common Stock 07/23/2010 400,000 Acquired $11.51 $4,604,000.00
GOULDEN DAVID I Common Stock 07/23/2010 15,748 Sold $20.00 $314,960.00
GOULDEN DAVID I Common Stock 07/23/2010 24,482 Sold $20.00 $489,640.00
GOULDEN DAVID I Common Stock 07/23/2010 24,482 Acquired $7.70 $188,511.40
DACIER PAUL T Common Stock 07/23/2010 100,000 Sold $20.39 $2,039,400.00
DACIER PAUL T Common Stock 07/23/2010 100,000 Acquired $11.51 $1,151,000.00
ELIAS HOWARD D Common Stock 07/23/2010 25,000 Sold $20.22 $505,502.50
ELIAS HOWARD D Common Stock 07/23/2010 25,000 Acquired $13.18 $329,500.00
ELIAS HOWARD D Common Stock 07/23/2010 12,000 Sold $20.22 $242,641.20
ELIAS HOWARD D Common Stock 07/22/2010 4,709 Sold $19.65 $92,531.85
ELIAS HOWARD D Common Stock 07/22/2010 20,291 Sold $19.65 $398,718.15
ELIAS HOWARD D Common Stock 07/22/2010 25,000 Acquired $13.18 $329,500.00
COVIELLO ARTHUR W JR Common Stock 06/15/2010 10,438 Sold $0.00 $0.00
LINK MARK A Common Stock 06/08/2010 33 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 06/07/2010 17,189 Sold $18.50 $317,996.50
COVIELLO ARTHUR W JR Common Stock 06/07/2010 17,189 Acquired $7.65 $131,495.85
LINK MARK A Common Stock 06/05/2010 2,784 Sold $0.00 $0.00
TUCCI JOSEPH M Common Stock 06/03/2010 218,451 Sold $19.02 $4,154,938.02
TUCCI JOSEPH M Common Stock 06/03/2010 218,451 Acquired $11.51 $2,514,371.01
TUCCI JOSEPH M Common Stock 06/03/2010 181,549 Sold $19.02 $3,453,061.98
TUCCI JOSEPH M Common Stock 06/03/2010 181,549 Acquired $5.42 $983,995.58
COVIELLO ARTHUR W JR Common Stock 05/18/2010 17,187 Sold $18.73 $321,912.51
COVIELLO ARTHUR W JR Common Stock 05/18/2010 17,187 Acquired $5.42 $93,153.54
You Harry L. Common Stock 05/13/2010 17,719 Sold $19.07 $337,901.33
You Harry L. Common Stock 05/13/2010 10,000 Acquired $11.60 $116,000.00
You Harry L. Common Stock 05/13/2010 1,400 Acquired $15.18 $21,252.00
You Harry L. Common Stock 05/13/2010 2,330 Acquired $15.18 $35,369.40
You Harry L. Common Stock 05/13/2010 7,423 Acquired $15.54 $115,353.42
ELIAS HOWARD D Common Stock 05/13/2010 4,000 Sold $19.01 $76,040.00
ELIAS HOWARD D Common Stock 05/13/2010 25,000 Sold $19.01 $475,250.00
ELIAS HOWARD D Common Stock 05/13/2010 25,000 Acquired $13.18 $329,500.00
EGAN JOHN R Common Stock 05/13/2010 100,000 Sold $19.01 $1,900,500.00
LEWIS MARK S Common Stock 05/11/2010 50,000 Sold $19.00 $950,000.00
LEWIS MARK S Common Stock 05/11/2010 50,000 Acquired $13.18 $659,000.00
CRONIN MICHAEL J Common Stock 05/11/2010 20,000 Sold $18.71 $374,200.00
STROHM DAVID N Common Stock 05/11/2010 100,000 Sold $18.81 $1,881,000.00
STROHM DAVID N Common Stock 05/11/2010 100,000 Sold $18.81 $1,881,000.00
STROHM DAVID N Common Stock 05/10/2010 21,600 Sold $18.82 $406,445.04
STROHM DAVID N Common Stock 05/10/2010 21,600 Sold $18.82 $406,445.04
STROHM DAVID N Common Stock 05/10/2010 21,600 Acquired $14.73 $318,168.00
STROHM DAVID N Common Stock 05/10/2010 21,600 Acquired $14.73 $318,168.00
LEWIS MARK S Common Stock 05/03/2010 50,000 Acquired $13.18 $659,000.00
LEWIS MARK S Common Stock 05/03/2010 50,000 Sold $19.26 $962,825.00
HAUCK FRANK Common Stock 05/03/2010 15,178 Sold $19.25 $292,176.50
COVIELLO ARTHUR W JR Common Stock 05/03/2010 6,250 Acquired $5.42 $33,875.00
COVIELLO ARTHUR W JR Common Stock 05/03/2010 6,250 Sold $19.18 $119,886.88
STROHM DAVID N Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
SAGAN PAUL Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
PRIEM WINDLE B Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
KELLY EDMUND F Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
EGAN JOHN R Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
DiStasio James S Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
DEEGAN GAIL Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
Cowen Randolph L Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
CRONIN MICHAEL J Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
BROWN MICHAEL W Common Stock 04/29/2010 10,000 Acquired $0.00 $0.00
BURTON JEREMY Common Stock 04/28/2010 200,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 03/09/2010 8,000 Sold $18.45 $147,631.20
ELIAS HOWARD D Common Stock 03/09/2010 60,000 Acquired $13.18 $790,800.00
ELIAS HOWARD D Common Stock 03/09/2010 60,000 Sold $18.45 $1,107,234.00
Mollen John T Common Stock 03/08/2010 155,000 Acquired $12.85 $1,991,750.00
Mollen John T Common Stock 03/08/2010 155,000 Sold $18.08 $2,802,694.50
You Harry L. Common Stock 03/05/2010 76,000 Acquired $15.54 $1,181,040.00
You Harry L. Common Stock 03/05/2010 70,731 Sold $17.70 $1,251,938.70
LINK MARK A Common Stock 03/05/2010 51,751 Acquired $14.49 $749,871.99
LINK MARK A Common Stock 03/05/2010 51,751 Sold $17.83 $922,973.91
LINK MARK A Common Stock 03/05/2010 94,249 Sold $17.82 $1,679,950.73
LINK MARK A Common Stock 03/05/2010 20,000 Acquired $5.42 $108,400.00
LINK MARK A Common Stock 03/05/2010 20,000 Sold $17.83 $356,698.00
LINK MARK A Common Stock 03/05/2010 40,000 Acquired $13.18 $527,200.00
LINK MARK A Common Stock 03/05/2010 40,000 Sold $17.83 $713,396.00
LINK MARK A Common Stock 03/05/2010 90,000 Acquired $12.85 $1,156,500.00
LINK MARK A Common Stock 03/05/2010 90,000 Sold $17.83 $1,605,141.00
FITZGERALD W PAUL Common Stock 03/03/2010 10,000 Acquired $0.00 $0.00
Mollen John T Common Stock 03/02/2010 25,000 Sold $17.75 $443,750.00
LEWIS MARK S Common Stock 03/02/2010 43,440 Sold $17.74 $770,625.60
HAUCK FRANK Common Stock 03/02/2010 60,000 Acquired $5.42 $325,200.00
HAUCK FRANK Common Stock 03/02/2010 60,000 Sold $17.87 $1,072,200.00
HAUCK FRANK Common Stock 03/02/2010 119,702 Sold $17.87 $2,139,074.74
GOULDEN DAVID I Common Stock 03/02/2010 136,001 Acquired $7.70 $1,047,207.70
GOULDEN DAVID I Common Stock 03/02/2010 101,585 Sold $17.89 $1,817,386.13
GOULDEN DAVID I Common Stock 03/03/2010 20,000 Sold $17.77 $355,400.00
ELIAS HOWARD D Common Stock 03/02/2010 100,000 Sold $17.85 $1,784,730.00
ELIAS HOWARD D Common Stock 03/02/2010 43,712 Sold $17.85 $780,141.18
ELIAS HOWARD D Common Stock 03/02/2010 100,000 Acquired $13.18 $1,318,000.00
COVIELLO ARTHUR W JR Common Stock 03/02/2010 37,865 Acquired $7.65 $289,667.25
COVIELLO ARTHUR W JR Common Stock 03/02/2010 37,865 Sold $17.76 $672,561.92
COVIELLO ARTHUR W JR Common Stock 03/02/2010 27,190 Sold $17.76 $482,951.50
COVIELLO ARTHUR W JR Common Stock 03/02/2010 9,945 Acquired $5.42 $53,901.90
COVIELLO ARTHUR W JR Common Stock 03/02/2010 9,945 Sold $17.76 $176,644.08
COVIELLO ARTHUR W JR Common Stock 03/02/2010 27,190 Acquired $7.65 $208,003.50
You Harry L. Common Stock 02/28/2010 13,804 Sold $0.00 $0.00
You Harry L. Common Stock 02/04/2010 5,415 Sold $0.00 $0.00
TUCCI JOSEPH M Common Stock 02/04/2010 37,062 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 02/04/2010 13,343 Sold $0.00 $0.00
Mollen John T Common Stock 02/04/2010 10,377 Sold $0.00 $0.00
LEWIS MARK S Common Stock 02/04/2010 11,372 Sold $0.00 $0.00
LINK MARK A Common Stock 02/04/2010 6,350 Sold $0.00 $0.00
HAUCK FRANK Common Stock 02/04/2010 10,377 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 02/04/2010 11,860 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 02/04/2010 11,860 Sold $0.00 $0.00
DACIER PAUL T Common Stock 02/04/2010 10,377 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 02/04/2010 21,089 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 02/01/2010 14,710 Sold $0.00 $0.00
Mollen John T Common Stock 02/01/2010 10,624 Sold $0.00 $0.00
LEWIS MARK S Common Stock 02/01/2010 12,538 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 02/01/2010 13,076 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 02/01/2010 13,076 Sold $0.00 $0.00
DACIER PAUL T Common Stock 02/01/2010 10,624 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 02/01/2010 8,950 Sold $0.00 $0.00
TUCCI JOSEPH M Common Stock 01/28/2010 104,623 Sold $0.00 $0.00
Mollen John T Common Stock 01/28/2010 15,989 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 01/28/2010 31,604 Sold $0.00 $0.00
LINK MARK A Common Stock 01/28/2010 2,328 Sold $0.00 $0.00
LEWIS MARK S Common Stock 01/28/2010 28,949 Sold $0.00 $0.00
HAUCK FRANK Common Stock 01/28/2010 26,399 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 01/28/2010 26,399 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 01/28/2010 31,618 Sold $0.00 $0.00
DACIER PAUL T Common Stock 01/28/2010 15,975 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 12/10/2009 37,935 Acquired $13.18 $499,983.30
TEUBER WILLIAM J JR Common Stock 11/30/2009 7,516 Sold $0.00 $0.00
Mollen John T Common Stock 11/30/2009 5,428 Sold $0.00 $0.00
LEWIS MARK S Common Stock 11/30/2009 6,406 Sold $0.00 $0.00
HAUCK FRANK Common Stock 11/30/2009 5,846 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 11/30/2009 6,681 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 11/30/2009 6,681 Sold $0.00 $0.00
DACIER PAUL T Common Stock 11/30/2009 5,428 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 11/30/2009 5,846 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 11/23/2009 100,000 Acquired $11.51 $1,151,000.00
TEUBER WILLIAM J JR Common Stock 11/23/2009 100,000 Sold $17.17 $1,717,000.00
TEUBER WILLIAM J JR Common Stock 11/23/2009 101,550 Acquired $5.42 $550,401.00
TEUBER WILLIAM J JR Common Stock 11/23/2009 101,550 Sold $17.17 $1,743,613.50
COVIELLO ARTHUR W JR Common Stock 11/20/2009 50,000 Sold $16.89 $844,500.00
COVIELLO ARTHUR W JR Common Stock 11/20/2009 15,000 Sold $17.04 $255,600.00
COVIELLO ARTHUR W JR Common Stock 11/20/2009 50,000 Acquired $5.02 $251,000.00
ELIAS HOWARD D Common Stock 11/18/2009 33,000 Sold $17.15 $565,950.00
EGAN JOHN R Common Stock 11/18/2009 200,000 Sold $17.37 $3,474,000.00
LEWIS MARK S Common Stock 11/11/2009 29,063 Sold $17.25 $501,336.75
ELIAS HOWARD D Common Stock 11/05/2009 32,620 Sold $16.90 $551,278.00
GELSINGER PATRICK P Common Stock 10/30/2009 500,000 Acquired $0.00 $0.00
FITZGERALD W PAUL Common Stock 09/08/2009 190,000 Sold $16.24 $3,086,398.00
TUCCI JOSEPH M Common Stock 08/27/2009 250,000 Acquired $5.42 $1,355,000.00
TUCCI JOSEPH M Common Stock 08/27/2009 250,000 Sold $15.69 $3,922,500.00
TUCCI JOSEPH M Common Stock 08/27/2009 83,333 Sold $15.69 $1,307,494.77
STROHM DAVID N Common Stock 08/27/2009 58,407 Sold $15.62 $912,317.34
STROHM DAVID N Common Stock 08/27/2009 5,469 Sold $15.61 $85,359.61
STROHM DAVID N Common Stock 08/27/2009 2,099 Sold $15.61 $32,765.39
DACIER PAUL T Common Stock 08/27/2009 44,879 Sold $15.69 $704,151.51
GOULDEN DAVID I Common Stock 08/27/2009 33,333 Acquired $7.70 $256,664.10
GOULDEN DAVID I Common Stock 08/27/2009 33,333 Sold $15.60 $519,994.80
GOULDEN DAVID I Common Stock 08/27/2009 24,000 Sold $15.60 $374,400.00
Mollen John T Common Stock 08/26/2009 65,000 Acquired $5.42 $352,300.00
Mollen John T Common Stock 08/26/2009 65,000 Sold $15.35 $997,750.00
ELIAS HOWARD D Common Stock 08/26/2009 39,785 Sold $15.30 $608,710.50
COVIELLO ARTHUR W JR Common Stock 08/26/2009 2,140 Sold $15.24 $32,613.81
COVIELLO ARTHUR W JR Common Stock 08/26/2009 97,860 Acquired $5.02 $491,257.20
COVIELLO ARTHUR W JR Common Stock 08/26/2009 97,860 Sold $15.24 $1,491,396.19
COVIELLO ARTHUR W JR Common Stock 08/26/2009 2,140 Acquired $5.42 $11,598.80
TUCCI JOSEPH M Common Stock 08/20/2009 114,500 Acquired $5.42 $620,590.00
TUCCI JOSEPH M Common Stock 08/20/2009 114,500 Sold $15.17 $1,736,850.50
TUCCI JOSEPH M Common Stock 08/20/2009 79,300 Sold $15.17 $1,202,901.70
TUCCI JOSEPH M Common Stock 08/20/2009 20,876 Sold $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/21/2009 135,500 Acquired $5.42 $734,410.00
TUCCI JOSEPH M Common Stock 08/21/2009 135,300 Sold $15.15 $2,049,795.00
TUCCI JOSEPH M Common Stock 08/21/2009 200 Sold $15.17 $3,034.00
TUCCI JOSEPH M Common Stock 08/20/2009 4,033 Sold $15.17 $61,176.58
You Harry L. Common Stock 08/20/2009 2,923 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/20/2009 7,515 Sold $0.00 $0.00
Mollen John T Common Stock 08/20/2009 5,845 Sold $0.00 $0.00
LEWIS MARK S Common Stock 08/20/2009 6,405 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 08/20/2009 33,333 Acquired $7.70 $256,664.10
GOULDEN DAVID I Common Stock 08/20/2009 33,333 Sold $15.14 $504,661.62
GOULDEN DAVID I Common Stock 08/20/2009 24,000 Sold $15.14 $363,360.00
GOULDEN DAVID I Common Stock 08/20/2009 6,680 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 08/20/2009 6,680 Sold $0.00 $0.00
DACIER PAUL T Common Stock 08/20/2009 5,845 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/20/2009 5,845 Sold $0.00 $0.00
HAUCK FRANK Common Stock 08/20/2009 5,845 Sold $0.00 $0.00
HAUCK FRANK Common Stock 08/19/2009 100,000 Sold $15.08 $1,508,000.00
ELIAS HOWARD D Common Stock 08/13/2009 13,315 Sold $15.30 $203,719.50
GOULDEN DAVID I Common Stock 08/13/2009 33,333 Acquired $7.70 $256,664.10
GOULDEN DAVID I Common Stock 08/13/2009 33,333 Sold $15.25 $508,328.25
GOULDEN DAVID I Common Stock 08/13/2009 24,000 Sold $15.25 $366,000.00
TUCCI JOSEPH M Common Stock 08/13/2009 250,000 Acquired $5.42 $1,355,000.00
TUCCI JOSEPH M Common Stock 08/13/2009 250,000 Sold $15.17 $3,791,325.00
TUCCI JOSEPH M Common Stock 08/13/2009 83,333 Sold $15.24 $1,269,661.59
DACIER PAUL T Common Stock 08/13/2009 44,872 Sold $15.30 $686,541.60
TUCCI JOSEPH M Common Stock 08/04/2009 270,000 Acquired $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/04/2009 180,000 Acquired $0.00 $0.00
You Harry L. Common Stock 08/04/2009 54,000 Acquired $0.00 $0.00
You Harry L. Common Stock 08/04/2009 81,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/04/2009 99,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/04/2009 66,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/04/2009 99,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/04/2009 66,000 Acquired $0.00 $0.00
Mollen John T Common Stock 08/04/2009 81,000 Acquired $0.00 $0.00
Mollen John T Common Stock 08/04/2009 54,000 Acquired $0.00 $0.00
LINK MARK A Common Stock 08/04/2009 40,000 Acquired $0.00 $0.00
LEWIS MARK S Common Stock 08/04/2009 81,000 Acquired $0.00 $0.00
LEWIS MARK S Common Stock 08/04/2009 54,000 Acquired $0.00 $0.00
LEWIS MARK S Common Stock 08/06/2009 50,000 Sold $15.08 $754,215.00
HAUCK FRANK Common Stock 08/04/2009 54,000 Acquired $0.00 $0.00
HAUCK FRANK Common Stock 08/04/2009 81,000 Acquired $0.00 $0.00
GOULDEN DAVID I Common Stock 08/04/2009 99,000 Acquired $0.00 $0.00
GOULDEN DAVID I Common Stock 08/04/2009 66,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 08/04/2009 99,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 08/04/2009 66,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 08/04/2009 99,000 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 08/04/2009 66,000 Acquired $0.00 $0.00
DACIER PAUL T Common Stock 08/04/2009 81,000 Acquired $0.00 $0.00
DACIER PAUL T Common Stock 08/04/2009 54,000 Acquired $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/04/2009 81,000 Acquired $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/04/2009 54,000 Acquired $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 08/06/2009 60,000 Sold $15.10 $906,000.00
COVIELLO ARTHUR W JR Common Stock 06/15/2009 7,938 Sold $0.00 $0.00
LINK MARK A Common Stock 06/05/2009 2,117 Sold $0.00 $0.00
LINK MARK A Common Stock 06/08/2009 234 Acquired $0.00 $0.00
ELIAS HOWARD D Common Stock 05/15/2009 14,096 Sold $11.96 $168,588.16
COVIELLO ARTHUR W JR Common Stock 05/15/2009 40,000 Sold $12.00 $480,000.00
STROHM DAVID N Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
SAGAN PAUL Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
PRIEM WINDLE B Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
FITZGERALD W PAUL Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
KELLY EDMUND F Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
EGAN JOHN R Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
DEEGAN GAIL Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
Cowen Randolph L Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
CRONIN MICHAEL J Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
BROWN MICHAEL W Common Stock 05/06/2009 10,000 Acquired $0.00 $0.00
You Harry L. Common Stock 02/28/2009 12,259 Sold $0.00 $0.00
LEWIS MARK S Common Stock 02/10/2009 100,000 Sold $12.23 $1,222,790.00
STROHM DAVID N Common Stock 02/06/2009 80,000 Sold $0.00 $0.00
Mollen John T Common Stock 02/04/2009 50,000 Sold $11.50 $575,000.00
TUCCI JOSEPH M Common Stock 01/28/2009 407,025 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 01/28/2009 146,403 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 01/28/2009 2,301 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 01/29/2009 203,597 Sold $11.33 $2,306,570.77
Mollen John T Common Stock 01/28/2009 76,972 Sold $0.00 $0.00
Mollen John T Common Stock 01/28/2009 1,662 Sold $0.00 $0.00
LINK MARK A Common Stock 01/28/2009 16,208 Sold $0.00 $0.00
LEWIS MARK S Common Stock 01/28/2009 118,654 Sold $0.00 $0.00
LEWIS MARK S Common Stock 01/28/2009 1,790 Sold $0.00 $0.00
HAUCK FRANK Common Stock 01/28/2009 103,614 Sold $0.00 $0.00
HAUCK FRANK Common Stock 01/28/2009 1,790 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 01/28/2009 118,626 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 01/28/2009 2,045 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 01/28/2009 2,045 Sold $0.00 $0.00
ELIAS HOWARD D Common Stock 01/28/2009 137,837 Sold $0.00 $0.00
DONATELLI DAVID A Common Stock 01/28/2009 118,594 Sold $0.00 $0.00
DONATELLI DAVID A Common Stock 01/28/2009 2,045 Sold $0.00 $0.00
DACIER PAUL T Common Stock 01/28/2009 83,878 Sold $0.00 $0.00
DACIER PAUL T Common Stock 01/28/2009 1,662 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 01/28/2009 10,955 Sold $0.00 $0.00
COVIELLO ARTHUR W JR Common Stock 01/28/2009 1,790 Sold $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 12/09/2008 2,300 Sold $0.00 $0.00
GOULDEN DAVID I Common Stock 11/28/2008 6,680 Sold $10.57 $70,607.60
Mollen John T Common Stock 11/28/2008 5,428 Sold $10.57 $57,373.96
HAUCK FRANK Common Stock 11/28/2008 5,846 Sold $10.57 $61,792.22
DONATELLI DAVID A Common Stock 11/28/2008 6,680 Sold $10.57 $70,607.60
ELIAS HOWARD D Common Stock 11/28/2008 6,680 Sold $10.57 $70,607.60
LINK MARK A Common Stock 08/20/2008 36,000 Acquired $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/20/2008 300,000 Acquired $0.00 $0.00
TUCCI JOSEPH M Common Stock 08/20/2008 200,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/20/2008 108,000 Acquired $0.00 $0.00
TEUBER WILLIAM J JR Common Stock 08/20/2008 72,000 Acquired $0.00 $0.00
You Harry L. Common Stock 08/20/2008 42,000 Acquired $0.00 $0.00
