Earnings in (Millions) |
|||||||||||||||||||||||||||||||||||||||||
$100,000 $90,000 $80,000 $70,000 $60,000 $50,000 $40,000 $30,000 $20,000 $10,000 |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||||||||||||||||||
IBM is a great company, but it hasn't grown much in terms of Revenue, the 2004 numbers are very close to the 2007 numbers. The ROI metrics, such as the return on capital shows a worse story, the number for 2004 is 28% and 2007, 18%. The growth potential seems to be diminishing.
Factor HP's acquisition of EDS and we potentially have a competitor that could take business away from IBM. That's a big if of course, integration is difficult and HP's last integration of Compaq didn't go so well. So this could also be an oportunity for IBM to take business away from EDS.
Nevertheless, the future has some uncertainties especially considering the current state of the economy.
Our estimate is therefore based on a conservative 5 year growth rate of 7% and a growth rate set at the rate of inflation after that.
That leads to a valuation that is about the current market value.
If however you have a different opinion, I'd be glad to hear it, you can use the valuation calculator to determine the company value.
The table below shows amounts invested for growth in past years.
| ( values in Millions ) | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| + R&D investment | $6,153 | $6,107 | $5,842 | $5,673 |
| + Working capital investment | $2,141 | ($1,224) | ($662) | |
| + Fixed Capital investment | $4,630 | $4,362 | $3,842 | $4,368 |
| + Acquisitions | $1,144 | $4,817 | $2,022 | $2,111 |
| - R&D amortized | $3,524 | $2,303 | $1,135 | |
| - Fixed capital depreciation | $5,201 | $4,983 | $5,188 | $3,959 |
| - Operating lease depreciation | $180 | $146 | $338 | $825 |
| = Reinvested | $5,163 | $6,630 | $4,384 | $7,368 |
| ( values in Millions ) | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Adjusted EBIT | $17,891 | $17,511 | $17,652 | $18,398 |
| Marginal tax rate | 35.00 % | 35.00 % | 35.00 % | 35.00 % |
| Adjusted EBIT(1 - t) | $11,629 | $11,382 | $11,474 | $11,958 |
| Reinvestment expense (gain) | $5,163 | $6,630 | $4,384 | $7,368 |
| Free cash flow to firm (FCFF) | $6,466 | $4,752 | $7,090 | $4,591 |
| Earnings in (Millions) | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Revenue | $98,786 | $91,424 | $91,134 | $96,293 |
| Expenses | $89,952 | $83,674 | $86,210 | $89,037 |
| Net income | $10,418 | $9,416 | $7,994 | $8,448 |
| Earnings before interest and taxes (EBIT) | $15,100 | $13,595 | $12,446 | $12,167 |
| Adjusted EBIT | $17,891 | $17,511 | $17,652 | $18,398 |
| Free cash flow to firm | $6,466 | $4,752 | $7,090 | $4,591 |
| Free cash flow to equity | $7,704 | $6,444 | $7,980 | $5,928 |
| Operating lease expense and debt conversion in (Millions) | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Current year | $342 | $258 | $836 | $1,383 |
| Year one | $421 | $342 | $792 | $1,183 |
| Year two | $148 | $119 | $238 | $1,027 |
| Year three | $123 | $105 | $250 | $907 |
| Year four | $117 | $92 | $226 | $696 |
| Post year four | $33 | $26 | $78 | $1,411 |
| Total | $1,184 | $942 | $2,420 | $6,607 |
| Debt value | $720 | $585 | $1,350 | $4,127 |
| Depreciation | $180 | $146 | $338 | $825 |
| past reinvestment rates | 2 years | 3 years | all |
|---|---|---|---|
| Reinvestment | 51.32 % | 46.95 % | 50.62 % |
| Working capital investment | 3.83 % | 0.63 % | 0.47 % |
| R&D investment | 53.28 % | 52.49 % | 51.23 % |
| Acquisitions | 26.08 % | 23.26 % | 21.86 % |
| Net capital investments | 39.07 % | 37.21 % | 37.04 % |
| Past growth rates | 2 years | 3 years | all |
|---|---|---|---|
| EBIT (adjusted) | 2.15 % | 0.68 % | -0.93 % |
| Profit | 10.10 % | 13.07 % | 8.08 % |
| Revenue | 7.74 % | 4.08 % | 0.82 % |
| R&D asset lifetime: 5 years | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| R&D expense | $6,153 | $6,107 | $5,842 | $5,673 |
| R&D amortized | $3,524 | $2,303 | $1,135 | |
| R&D asset value | $16,813 | $14,184 | $10,380 | $5,673 |
Past growth rates |
|||||||||||||||||
14 % 12 % 10 % 8 % 6 % 4 % 2 % |
|
|
|
|
|
||||||||||||
-2 % |
|
|
|
|
|||||||||||||
| all | 3 years | 2 years | |||||||||||||||
past reinvestment rates |
|||||||||||||||||||||||||
60 % 50 % 40 % 30 % 20 % 10 % |
|
|
|
|
|
||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||
| all | 3 years | 2 years | |||||||||||||||||||||||
| Earnings in (Millions) | 2007 | 2006 | 2005 |
|---|---|---|---|
| Revenue | $98,786 | $91,424 | $91,134 |
| Expenses | $89,952 | $83,674 | $86,210 |
| Net income | $10,418 | $9,416 | $7,994 |
| Earnings before interest and taxes (EBIT) | $15,100 | $13,595 | $12,446 |
| Adjusted EBIT | $17,891 | $17,511 | $17,652 |
| Free cash flow to firm | $6,466 | $4,752 | $7,090 |
| Free cash flow to equity | $7,704 | $6,444 | $7,980 |
| Adjusted debt | $23,759 | $14,365 | $16,775 |
| Adjusted equity | $42,654 | $38,886 | $38,771 |
| Adjusted depreciation | $8,905 | $7,432 | $6,660 |
| Total reinvestment | $5,163 | $6,630 | $4,384 |
| Adjusted EBIT | $17,891 | $17,511 | $17,652 |
| Adjusted EBIT(1 - t) | $11,629 | $11,382 | $11,474 |
| FCFF | $6,466 | $4,752 | $7,090 |
| FCFE | $7,704 | $6,444 | $7,980 |
| Cash conversion cycle | 72 | 72 | 68 |
| Days inventory outstanding | 17 | 19 | 19 |
| Days payable outstanding | 52 | 55 | 49 |
| Days sales outstanding | 106 | 107 | 98 |
| Acid test | 0.36 | 0.27 | 0.39 |
| liberal acid test | 1.14 | 1.04 | 1.22 |
| Current ratio | 1.20 | 1.11 | 1.30 |
| Fixed charges coverage ratio | 15.84 | 25.36 | 11.79 |
| Interest coverage ratio | 24.71 | 48.90 | 56.57 |
|   | |||
| Current Assets | |||
| Cash and equivalent | $14,991 | $8,022 | $12,568 |
| Short term investments | $1,155 | $2,634 | $1,118 |
| Accounts receivable | $28,789 | $26,848 | $24,428 |
| Inventory | $2,664 | $2,810 | $2,841 |
| Deferred taxes | $1,687 | $1,806 | $1,765 |
| Prepaid expenses | $3,891 | $2,539 | $2,941 |
| Other assets | |||
| Total assets | $53,177 | $44,659 | $45,661 |
|   | |||
| Current Liabilities | |||
| Accounts payable | $8,054 | $7,964 | $7,349 |
| Debt payments | $12,235 | $8,902 | $7,216 |
| Accrued Expenses | $10,546 | $9,967 | $8,558 |
| Tax payable | $3,673 | $4,670 | $4,710 |
| Other liabilities | $9,802 | $8,587 | $7,319 |
| Total liabilities | $44,310 | $40,090 | $35,152 |
| Working capital | $8,867 | $4,569 | $10,509 |
| Non cash working capital | $4,956 | $2,815 | $4,039 |
| Investment in working capital | $2,141 | ($1,224) | ($662) |
IBMs Business Model
The companys business model is built to support two principal goals: helping clients succeed in delivering business value by becoming more innovative, efficient and competitive through the use of business insight and information technology (IT) solutions; and, providing long-term value to shareholders. The business model has been developed over time through strategic investments in capabilities and technologies that have the best long-term growth and profitability prospects based on the value they deliver to clients. The companys strategy is to focus on the high-growth, high-value segments of the IT industry.
The companys global capabilities include services, software, hardware, fundamental research and financing. The broad mix of businesses and capabilities are combined to provide business insight and solutions for the companys clients.
The business model is flexible, and allows for periodic change and rebalancing. The company has exited commoditizing businesses like personal computers and hard disk drives, and strengthened its position through strategic investments and acquisitions in emerging higher value segments like service oriented architecture (SOA) and Information on Demand. In addition, the company has transformed itself into a globally integrated enterprise which has improved overall productivity and is driving investment and participation in the worlds fastest growing markets. As a result, the company is a higher-performing enterprise today than it was several years ago.
The business model, supported by the companys long-term financial model, enables the company to deliver consistently strong earnings, cash flows and returns on invested capital in changing economic environments.
| Earnings in (Millions) | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Revenue | $98,786 | $91,424 | $91,134 | $96,293 |
| Expenses | $89,952 | $83,674 | $86,210 | $89,037 |
| Net income | $10,418 | $9,416 | $7,994 | $8,448 |
| Earnings before interest and taxes (EBIT) | $15,100 | $13,595 | $12,446 | $12,167 |
| Adjusted EBIT | $17,891 | $17,511 | $17,652 | $18,398 |
| Free cash flow to firm | $6,466 | $4,752 | $7,090 | $4,591 |
| Free cash flow to equity | $7,704 | $6,444 | $7,980 | $5,928 |
| Adjusted debt | $23,759 | $14,365 | $16,775 | $18,955 |
| Adjusted equity | $42,654 | $38,886 | $38,771 | $29,747 |
| Adjusted depreciation | $8,905 | $7,432 | $6,660 | $4,784 |
| Total reinvestment | $5,163 | $6,630 | $4,384 | $7,368 |
| Adjusted EBIT | $17,891 | $17,511 | $17,652 | $18,398 |
| Adjusted EBIT(1 - t) | $11,629 | $11,382 | $11,474 | $11,958 |
| FCFF | $6,466 | $4,752 | $7,090 | $4,591 |
| FCFE | $7,704 | $6,444 | $7,980 | $5,928 |
| Cash conversion cycle | 72 | 72 | 68 | 70 |
| Days inventory outstanding | 17 | 19 | 19 | 20 |
| Days payable outstanding | 52 | 55 | 49 | 57 |
| Days sales outstanding | 106 | 107 | 98 | 107 |
| Acid test | 0.36 | 0.27 | 0.39 | 0.27 |
| liberal acid test | 1.14 | 1.04 | 1.22 | 1.10 |
| Current ratio | 1.20 | 1.11 | 1.30 | 1.18 |
| Fixed charges coverage ratio | 15.84 | 25.36 | 11.79 | 7.99 |
| Interest coverage ratio | 24.71 | 48.90 | 56.57 | 87.53 |
|   | ||||
| Current Assets | ||||
| Cash and equivalent | $14,991 | $8,022 | $12,568 | $10,053 |
| Short term investments | $1,155 | $2,634 | $1,118 | $517 |
| Accounts receivable | $28,789 | $26,848 | $24,428 | $28,136 |
| Inventory | $2,664 | $2,810 | $2,841 | $3,316 |
| Deferred taxes | $1,687 | $1,806 | $1,765 | $2,229 |
| Prepaid expenses | $3,891 | $2,539 | $2,941 | $2,719 |
| Other assets | ||||
| Total assets | $53,177 | $44,659 | $45,661 | $46,970 |
|   | ||||
| Current Liabilities | ||||
| Accounts payable | $8,054 | $7,964 | $7,349 | $9,444 |
| Debt payments | $12,235 | $8,902 | $7,216 | $8,099 |
| Accrued Expenses | $10,546 | $9,967 | $8,558 | $6,548 |
| Tax payable | $3,673 | $4,670 | $4,710 | $4,728 |
| Other liabilities | $9,802 | $8,587 | $7,319 | $10,979 |
| Total liabilities | $44,310 | $40,090 | $35,152 | $39,798 |
| Working capital | $8,867 | $4,569 | $10,509 | $7,172 |
| Non cash working capital | $4,956 | $2,815 | $4,039 | $4,701 |
| Investment in working capital | $2,141 | ($1,224) | ($662) | |